Players

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Rokas Civilis SIA 77 Forward 195 92 23-10-2005 LTU
Rok Radovic COL 3 Forward 198 103 04-02-2001 SLO
Rolands Sulcs RIG 10 Guard 190 93 06-01-2006 LAT
Roman Bedime SKY 35 Center 203 100 18-11-2001 GER
Ruben Guerrero BUR 12 Center 213 110 22-10-1995 ESP
Ryan Arcidiacono SKY 51 Guard 190 88 26-03-1994 USA
Ryan Hawkins BOS 44 Forward 204 94 12-05-1997 USA
Ryan Mikesell CHE 33 Forward 201 96 29-12-1996 USA
Rytis Sakaitis NEP 12 Guard 193 82 23-07-2004 LTU
Sadik Kabaca TOF 6 Forward 208 111 13-12-2000 TUR
Sasha Grant URV 44 Forward 201 105 15-02-2002 ITA
Sekou Doumbouya BUR 45 Center 205 104 23-12-2000 FRA
Selim Fofana SIA 7 Guard 193 80 08-07-1999 SUI
Selom Mawugbe TRE 21 Center 207 104 20-07-1998 USA
Shachar Loberboum JLM 7 Guard None - 22-07-2008 ISR
Shake Milton JLM 9 Guard 196 93 26-09-1996 USA
Shaquielle Mckissic TTA 77 Guard 196 95 17-08-1990 USA
Shavar Reynolds Jr TOF 33 Guard 188 90 11-05-1998 USA
Shawn Pipes Jr BOS 2 Guard 193 84 20-03-1999 USA
Simas Jarumbauskas SIA 17 Forward 197 102 01-07-2000 LTU
Simas Sarakauskas NEP 7 Guard 189 85 04-07-2007 LTU
Simisola Shittu ULM 45 Center 203 108 07-11-1999 CAN
Sir'Jabari Rice URV 10 Guard 193 82 28-12-1998 USA
Stefan Dordevic BUD 45 Center 203 109 04-12-1998 SRB
Stefan Jovic ARI 24 Guard 196 98 03-11-1990 SRB