Players

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Guillem Naspler MAN 19 Forward 197 90 16-11-2007 ESP
Gustav Drejer Erichsen MAN 21 Forward 205 90 21-02-2009 DEN
Gustavs Kampuss RIG 6 Guard 191 88 26-10-1999 LAT
Gytis Nemeiksa LIE 50 Forward 201 92 17-09-2001 LTU
Hector Alderete LLT 33 Forward 203 92 06-03-2002 ESP
Henri Drell NEP 0 Forward 205 85 25-04-2000 EST
Hugo Benitez MAN 2 Guard 192 88 20-01-2001 FRA
Hugo Robineau JLB 87 Guard 195 90 27-02-2000 FRA
Hunter Tyson RMA 4 Forward 203 97 13-06-2000 USA
Ibi Watson ULM 2 Guard 194 89 06-01-1998 USA
Ioannis Spanos PBC 10 Forward 204 95 26-01-2010 GRE
Isaac Johnson RIG 33 Center 213 109 23-07-2000 USA
Isaiah Bigelow TRE 24 Forward 201 93 05-01-2000 USA
Isaiah Mobley MAN 33 Forward 204 - 24-09-1999 BAH
Isaiah Swope SKY 1 Guard 178 77 22-04-2003 USA
Isaih Moore WKS 13 Center 208 95 30-08-2000 USA
Isayah Owens ROS 6 Guard 187 80 11-03-2002 USA
Isiaha Mike BKS 24 Forward 200 100 11-08-1997 CAN
Ismael Bako TTA 28 Center 208 100 10-10-1995 BEL
Ismet Akpinar BKS 5 Guard 193 84 22-05-1995 GER
Ivan Alipiev BLK 35 Forward 204 98 28-07-1999 BUL
Ivan Crnjac SKY 13 Forward 204 99 10-03-2007 GER
Ivan Fevrier LIE 23 Forward 205 100 08-02-1999 FRA
Ivan Spirov BLK 91 Forward 202 97 10-10-2003 BUL
Ivan Tkachenko RIG 55 Forward 197 83 23-04-1997 UKR