Igrači

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Jerrick Harding TTA 7 Guard 185 78 13-04-1998 USA
Jerry Boutsiele BUD 16 Center 208 125 16-12-1992 FRA
Joaquin Taboada BUR 59 Guard 195 92 05-06-2007 URU
Joel Scott LDN 1 Forward 201 107 19-04-2001 USA
Johnathan Stove ROS 22 Guard 193 100 23-12-1995 USA
John Brown Iii RMA 0 Center 203 98 28-01-1992 USA
John Egbunu WKS 15 Center 208 114 31-10-1994 NGR
Johnny Berhanemeskel JLB 9 Guard 188 79 30-10-1992 CAN
John Petrucelli NAP 11 Guard 193 86 27-10-1992 ITA
Jordan Bayehe TRE 26 Center 204 96 16-10-1999 CMR
Jordan Gainey COL 4 Guard 187 83 26-06-2002 USA
Jordan King MSB 2 Guard 183 80 02-03-2001 JAM
Jordan Parks URV 22 Forward 201 95 06-04-1994 USA
Jose Medina Bouza TRE 30 Forward 205 100 01-05-2007 CUB
Joshua O'Garro LDN 7 Forward None 100 18-09-2001 UK
Judah Mintz SKY 10 Guard 190 78 10-07-2003 USA
Julien Taponat JLB 20 Forward 202 92 02-06-2008 FRA
Julius Messer SKY 3 Forward 201 95 08-04-2007 GER
Juom Maker Bol ULM 58 Center 208 91 08-11-2008 ESP
Justin Gorham DER 4 Forward 201 102 06-08-1998 USA
Justin Smith BUD 0 Center 201 104 01-03-1999 USA
Juwan Morgan BUD 15 Forward 201 105 17-04-1997 USA
Kadin Shedrick JLB 21 Center 211 110 27-07-2001 USA
Kaleb Tarczewski NAP 25 Center 213 116 26-02-1993 USA
Karim Jallow DER 35 Forward 198 90 13-04-1997 GER