Igrači

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Christian Vital DER 1 Guard None - 21-03-1997 USA
Chrysostomos Chatzilamprou ARI 10 Guard 200 80 12-07-2008 GRE
Cj Anthony Jr. ULM 25 Guard 186 90 16-02-2002 USA
Clifford Omoruyi PBC 11 Center 211 114 11-10-2001 NGR
Cobe Williams CHE 24 Guard 183 84 13-07-2000 USA
Code Mbengue BUR 0 Center 208 98 04-03-2008 SEN
Corey Davis Jr. ROM 5 Guard 185 85 04-06-1997 USA
Cosimo Flauto TRE 9 Guard 194 83 01-01-2009 ITA
Damien Inglis BKS 7 Center 204 114 20-05-1995 FRA
Daniel Baslyk LIE 9 Forward 198 90 24-02-2001 LTU
Daniel Diez BUR 11 Forward 201 97 07-04-1993 ESP
Dante Maddox Jr DER 21 Guard 188 85 15-01-2002 USA
Darion Atkins CHE 17 Center 203 103 17-09-1992 USA
Darius Brown Ii TRE 0 Guard 188 88 28-07-1999 USA
Darko Talic BOS 19 Guard 192 81 23-02-1998 BIH
Darnell Edge BLK 1 Guard 185 - 12-08-1997 USA
Daut Livadic BOS 22 Center 208 99 28-08-2007 BIH
David Dileo BKS 51 Forward 203 98 28-02-1997 USA
David Okwera BLK 0 Forward 211 90 31-07-2002 AUS
David Roddy JLM 21 Forward None - 27-03-2001 USA
David Skara COL 24 Center 201 98 26-02-1995 CRO
Dayvion Mcknight SIA 20 Guard 183 86 02-07-2002 USA
Deandre Gholston BOS 4 Guard 196 87 08-07-2000 USA
Deandre Lansdowne ROS 9 Guard 188 91 06-06-1989 USA
Deane Williams LDN 31 Forward 203 102 23-09-1996 GBR