Igrači

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Iverson Molinar BUD 10 Guard 193 86 03-12-1999 PAN
Jack White NAP 14 Forward 195 - 05-08-1997 AUS
Jacob Knauf SKY 25 Center 210 95 12-03-1997 GER
Jahmi'Us Ramsey NAP 37 Guard 192 - 09-06-2001 USA
Jaime Fernandez LLT 3 Guard 186 79 04-06-1993 ESP
Jaka Blazic COL 11 Guard 196 94 30-06-1990 SLO
Jakub Niziol WKS 35 Forward 201 87 08-05-1996 POL
Jaleen Smith JLM 3 Guard 190 93 24-11-1994 USA
Jalyn Mc Creary UBT 8 Forward 202 96 19-09-2000 USA
James Banks BOS 1 Center 208 113 16-01-1998 USA
Jamie Edoka SKY 0 Guard 193 88 17-01-2008 GER
Jamuni Mcneace TOF 8 Center 208 101 25-03-1996 USA
Janis Berzins RIG 31 Forward 201 99 04-05-1993 LAT
Jannis Von Seckendorff CHE 90 Forward 204 96 15-10-2002 GER
Jared Coleman -Jones WKS 31 Center 208 103 13-09-2000 USA
Jared Harper JLM 1 Guard 178 79 14-09-1997 USA
Jaume Segui LLT 17 Forward 202 75 16-04-2008 ESP
Javante Mccoy BLK 13 Guard 194 86 24-01-1998 USA
Javon Bess UBT 20 Forward 195 96 01-04-1996 USA
Javonte Smart UBT 1 Guard 193 93 03-06-1999 USA
Jayce Johnson COL 34 Center 207 110 01-08-1997 USA
Jaylen Sims ULM 30 Guard 194 97 11-12-1998 USA
Jd Notae MAN 13 Guard 187 87 27-10-1998 USA
Jeffrey Dowtin Jr NAP 3 Guard 191 95 10-05-1997 USA
Jeremiah Robinson - Earl ARI 3 Forward 206 106 03-11-2000 USA