Final
Q1
30
26
Q2
21
17
Q3
8
23
Q4
21
12
Final
80
78
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO MALEDON | 30.33 | 23 | 5 | 7 | .714 | 2 | 5 | .400 | 7 | 7 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | 31 |
| ANDRE ROBERSON | 27.07 | 8 | 4 | 5 | .800 | 0 | 1 | - | 0 | 0 | - | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 14 |
| PARIS LEE | 26.42 | 13 | 1 | 5 | .200 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 9 |
| MBAYE NDIAYE | 25.60 | 12 | 4 | 4 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 18 |
| NANDO DE COLO | 21.53 | 3 | 1 | 1 | 1.000 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| DAVID LIGHTY | 20.30 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| NEAL SAKO | 13.23 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
| JOFFREY LAUVERGNE | 12.83 | 7 | 2 | 3 | .667 | 0 | 1 | - | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 11 |
| TARIK BLACK | 11.35 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| SHAQUILLE HARRISON | 7.82 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| MELVIN AJINCA | 3.52 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| YOHANN SISSOKO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 24 | 33 | .727 | 6 | 23 | .261 | 14 | 15 | .933 | 3 | 22 | 25 | 19 | 11 | 3 | 12 | 19 |
Coach
PIERRIC POUPET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIO HEZONJA | 31.07 | 19 | 6 | 7 | .857 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
| GABRIEL DECK | 29.68 | 17 | 6 | 9 | .667 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 2 | 14 |
| FACUNDO CAMPAZZO | 29.23 | 5 | 0 | 3 | - | 1 | 6 | .167 | 2 | 2 | 1.000 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 1 | 19 |
| WALTER TAVARES | 25.62 | 10 | 4 | 4 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 19 |
| DZANAN MUSA | 14.32 | 1 | 0 | 1 | - | 0 | 2 | - | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| SERGIO LLULL | 13.83 | 6 | 0 | 0 | - | 2 | 5 | .400 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| ELI NDIAYE | 13.57 | 9 | 0 | 0 | - | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| USMAN GARUBA | 12.83 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 |
| ALBERTO ABALDE | 11.25 | 3 | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | -2 |
| ANDRES FELIZ | 10.77 | 3 | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| XAVIER RATHAN-MAYES | 6.68 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| HUGO GONZALEZ | 1.15 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 78 | 17 | 29 | .586 | 12 | 36 | .333 | 8 | 11 | .727 | 14 | 22 | 36 | 22 | 9 | 2 | 13 | 16 |
Coach
CHUS MATEO