Final
Q1
23
23
Q2
21
21
Q3
25
17
Q4
25
19
Final
94
80
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICK WEILER-BABB | 32.13 | 9 | 0 | 0 | - | 3 | 6 | .500 | 0 | 0 | - | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 2 | 16 |
| DEVIN BOOKER | 28.45 | 18 | 3 | 10 | .300 | 3 | 4 | .750 | 3 | 4 | .750 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 3 | 21 |
| ANDREAS OBST | 27.42 | 18 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 17 |
| CARSEN EDWARDS | 27.20 | 27 | 5 | 9 | .556 | 4 | 8 | .500 | 5 | 5 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 25 |
| JOHANNES VOIGTMANN | 20.82 | 8 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 13 |
| OSCAR DA SILVA | 20.22 | 7 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| SHABAZZ NAPIER | 16.10 | 5 | 0 | 0 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 6 |
| NIELS GIFFEY | 12.18 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEVIN YEBO | 6.62 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONURALP BITIM | 4.97 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIAS HARRIS | 3.90 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DANKO BRANKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 15 | 32 | .469 | 18 | 30 | .600 | 10 | 11 | .909 | 4 | 23 | 27 | 19 | 8 | 1 | 11 | 18 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKUS HOWARD | 30.97 | 19 | 4 | 7 | .571 | 3 | 12 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| CHIMA MONEKE | 30.58 | 25 | 6 | 11 | .545 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 9 | 11 | 2 | 1 | 1 | 4 | 3 | 31 |
| TADAS SEDEKERSKIS | 29.05 | 10 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
| DONTA HALL | 29.02 | 4 | 0 | 0 | - | 0 | 0 | - | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 15 |
| TRENT FORREST | 21.32 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 8 |
| KAMAR BALDWIN | 19.67 | 4 | 0 | 5 | - | 0 | 1 | - | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 2 |
| NIKOLAOS ROGKAVOPOULOS | 17.73 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 4 |
| KHALIFA DIOP | 10.98 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| SANDER RAIESTE | 10.68 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| PAVEL SAVKOV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUSMANE NDIAYE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGNJEN JARAMAZ | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 16 | 32 | .500 | 12 | 26 | .462 | 12 | 13 | .923 | 7 | 21 | 28 | 19 | 3 | 3 | 12 | 20 |
Coach
PABLO LASO