Final
Q1
14
26
Q2
25
14
Q3
20
25
Q4
19
14
Final
78
79
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACH LEDAY | 31.62 | 14 | 1 | 4 | .250 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 16 |
| SHAVON SHIELDS | 31.30 | 7 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | - | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 10 |
| NIKOLA MIROTIC | 29.58 | 18 | 2 | 4 | .500 | 1 | 7 | .143 | 11 | 11 | 1.000 | 2 | 3 | 5 | 6 | 0 | 1 | 2 | 4 | 25 |
| FABIEN CAUSEUR | 29.05 | 13 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 15 |
| NENO DIMITRIJEVIC | 23.23 | 11 | 5 | 6 | .833 | 0 | 2 | - | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 15 |
| NICCOLO MANNION | 16.77 | 1 | 0 | 1 | - | 0 | 2 | - | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
| JOSH NEBO | 16.55 | 11 | 5 | 9 | .556 | 0 | 0 | - | 1 | 2 | .500 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 3 | 13 |
| LEANDRO BOLMARO | 14.38 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| ARMONI BROOKS | 5.27 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| OUSMANE DIOP | 2.25 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIAMPAOLO RICCI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREDDIE GILLESPIE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 17 | 32 | .531 | 9 | 26 | .346 | 17 | 21 | .810 | 8 | 24 | 32 | 19 | 7 | 2 | 13 | 17 |
Coach
ETTORE MESSINA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSEN EDWARDS | 32.98 | 25 | 5 | 13 | .385 | 5 | 11 | .455 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 12 |
| DEVIN BOOKER | 32.75 | 23 | 9 | 14 | .643 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 24 |
| JOHANNES VOIGTMANN | 32.40 | 8 | 4 | 5 | .800 | 0 | 2 | - | 0 | 0 | - | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 14 |
| ANDREAS OBST | 29.85 | 3 | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 |
| NICK WEILER-BABB | 28.98 | 10 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 5 | 6 | 12 | 2 | 0 | 0 | 3 | 25 |
| SHABAZZ NAPIER | 12.82 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| NIELS GIFFEY | 11.17 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| OSCAR DA SILVA | 6.48 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ONURALP BITIM | 4.20 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| DANKO BRANKOVIC | 4.20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEVIN YEBO | 4.17 | 4 | 0 | 0 | - | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| ELIAS HARRIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 24 | 44 | .545 | 8 | 24 | .333 | 7 | 10 | .700 | 12 | 24 | 36 | 21 | 5 | 1 | 10 | 21 |
Coach
GORDON HERBERT