Final
Q1
23
16
Q2
24
14
Q3
15
20
Q4
26
26
Final
88
76
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIO HEZONJA | 25.02 | 14 | 4 | 6 | .667 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 18 |
| FACUNDO CAMPAZZO | 24.85 | 13 | 4 | 7 | .571 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | 3 | 5 | 3 | 1 | 5 | 2 | 16 |
| WALTER TAVARES | 22.17 | 8 | 4 | 7 | .571 | 0 | 0 | - | 0 | 2 | - | 5 | 5 | 10 | 4 | 0 | 0 | 2 | 3 | 15 |
| DZANAN MUSA | 21.70 | 15 | 3 | 5 | .600 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 17 |
| ALBERTO ABALDE | 21.17 | 9 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| SERGIO LLULL | 19.53 | 3 | 0 | 0 | - | 1 | 5 | .200 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| ANDRES FELIZ | 15.15 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
| ELI NDIAYE | 14.98 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| XAVIER RATHAN-MAYES | 12.05 | 9 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| USMAN GARUBA | 10.90 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| SERGE IBAKA | 6.93 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| HUGO GONZALEZ | 5.55 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 88 | 28 | 40 | .700 | 8 | 27 | .296 | 8 | 13 | .615 | 12 | 26 | 38 | 12 | 6 | 2 | 14 | 20 |
Coach
CHUS MATEO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSEN EDWARDS | 30.68 | 18 | 5 | 6 | .833 | 2 | 11 | .182 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 14 |
| DEVIN BOOKER | 28.07 | 11 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 7 | .571 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
| ANDREAS OBST | 27.77 | 3 | 0 | 1 | - | 1 | 6 | .167 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| SHABAZZ NAPIER | 26.97 | 17 | 4 | 5 | .800 | 1 | 4 | .250 | 6 | 6 | 1.000 | 2 | 0 | 2 | 3 | 3 | 0 | 5 | 4 | 14 |
| NIELS GIFFEY | 21.77 | 8 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| OSCAR DA SILVA | 19.40 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 7 |
| JOHANNES VOIGTMANN | 15.30 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| ELIAS HARRIS | 11.93 | 8 | 4 | 6 | .667 | 0 | 1 | - | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| ONURALP BITIM | 10.77 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| IVAN KHARCHENKOV | 7.35 | 2 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| DANKO BRANKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN YEBO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 20 | 31 | .645 | 8 | 32 | .250 | 12 | 15 | .800 | 9 | 20 | 29 | 15 | 7 | 1 | 14 | 22 |
Coach
GORDON HERBERT