Final
Q1
23
13
Q2
26
25
Q3
26
25
Q4
21
21
Final
96
84
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JERIAN GRANT | 37.38 | 14 | 5 | 5 | 1.000 | 0 | 0 | - | 4 | 4 | 1.000 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 1 | 33 |
| KENDRICK NUNN | 35.53 | 25 | 6 | 8 | .750 | 4 | 8 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 24 |
| JUANCHO HERNANGOMEZ | 34.75 | 15 | 1 | 4 | .250 | 3 | 6 | .500 | 4 | 6 | .667 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 2 | 18 |
| OMER YURTSEVEN | 29.55 | 17 | 8 | 12 | .667 | 0 | 1 | - | 1 | 2 | .500 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 3 | 20 |
| CEDI OSMAN | 27.08 | 18 | 3 | 6 | .500 | 2 | 4 | .500 | 6 | 9 | .667 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 15 |
| PANAGIOTIS KALAITZAKIS | 12.07 | 7 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 7 |
| WENYEN GABRIEL | 8.00 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| IOANNIS PAPAPETROU | 7.93 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
| KONSTANTINOS MITOGLOU | 7.70 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
| ALEXANDROS SAMODUROV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMITRIS MORAITIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 25 | 40 | .625 | 10 | 22 | .455 | 16 | 22 | .727 | 14 | 27 | 41 | 17 | 6 | 2 | 16 | 19 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFFE LUNDBERG | 33.80 | 16 | 2 | 2 | 1.000 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 24 |
| STERLING BROWN | 31.43 | 23 | 8 | 12 | .667 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 22 |
| ISAAC BONGA | 24.80 | 7 | 0 | 1 | - | 1 | 4 | .250 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| TYRIQUE JONES | 21.50 | 6 | 2 | 8 | .250 | 0 | 0 | - | 2 | 2 | 1.000 | 6 | 2 | 8 | 2 | 1 | 0 | 5 | 4 | 6 |
| BRANDON DAVIES | 20.62 | 19 | 7 | 11 | .636 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 19 |
| ALEKSEJ POKUSEVSKI | 15.93 | 2 | 1 | 4 | .250 | 0 | 2 | - | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 5 | -1 |
| ISIAHA MIKE | 13.52 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 3 | .667 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| FRANK NTILIKINA | 12.83 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| CARLIK JONES | 10.85 | 3 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| DUANE WASHINGTON | 10.67 | 1 | 0 | 3 | - | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -2 |
| MARIO NAKIC | 4.05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| BALSA KOPRIVICA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 22 | 46 | .478 | 8 | 22 | .364 | 16 | 21 | .762 | 12 | 17 | 29 | 20 | 11 | 3 | 11 | 25 |
Coach
ZELJKO OBRADOVIC