Final
Q1
33
30
Q2
24
33
Q3
34
27
Q4
25
23
Final
116
113
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACUNDO CAMPAZZO | 28.80 | 31 | 5 | 7 | .714 | 4 | 7 | .571 | 9 | 10 | .900 | 3 | 2 | 5 | 8 | 3 | 0 | 2 | 4 | 43 |
| MARIO HEZONJA | 28.22 | 25 | 11 | 15 | .733 | 0 | 4 | - | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 23 |
| ALBERTO ABALDE | 25.25 | 5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 |
| WALTER TAVARES | 25.05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| ELI NDIAYE | 20.23 | 9 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
| DZANAN MUSA | 19.55 | 20 | 3 | 4 | .750 | 2 | 4 | .500 | 8 | 8 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 24 |
| USMAN GARUBA | 14.90 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 10 |
| SERGIO LLULL | 14.22 | 9 | 0 | 0 | - | 2 | 6 | .333 | 3 | 3 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 9 |
| ANDRES FELIZ | 10.28 | 8 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 7 |
| XAVIER RATHAN-MAYES | 7.43 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| HUGO GONZALEZ | 6.07 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -5 |
| DECLAN DURU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 116 | 25 | 40 | .625 | 14 | 32 | .438 | 24 | 25 | .960 | 14 | 16 | 30 | 21 | 8 | 3 | 8 | 23 |
Coach
CHUS MATEO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROKAS JOKUBAITIS | 29.52 | 20 | 5 | 7 | .714 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 6 | 7 | 7 | 1 | 0 | 5 | 5 | 27 |
| JAYLEN HOARD | 27.40 | 19 | 3 | 7 | .429 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 18 |
| LEVI RANDOLPH | 25.73 | 14 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 13 |
| TAMIR BLATT | 24.02 | 14 | 2 | 4 | .500 | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 1 | 18 |
| JASIEL RIVERO | 21.80 | 12 | 5 | 8 | .625 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 14 |
| ROMAN SORKIN | 19.95 | 17 | 4 | 5 | .800 | 2 | 3 | .667 | 3 | 3 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 12 |
| MARIAL SHAYOK | 15.48 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| JOHN DIBARTOLOMEO | 13.28 | 6 | 1 | 2 | .500 | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| RAFI MENCO | 12.70 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TREVION WILLIAMS | 10.12 | 5 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| OMER MAYER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE COHEN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 24 | 42 | .571 | 13 | 22 | .591 | 26 | 26 | 1.000 | 11 | 18 | 29 | 22 | 5 | 1 | 13 | 28 |
Coach
ODED KATTASH