Final
Q1
17
22
Q2
31
22
Q3
13
30
Q4
32
16
Final
93
90
Arena
ALEKSANDAR NIKOLIC HALL
Attendance
183
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVI RANDOLPH | 31.97 | 17 | 5 | 8 | .625 | 0 | 0 | - | 7 | 7 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 24 |
| ROMAN SORKIN | 27.03 | 10 | 4 | 9 | .444 | 0 | 3 | - | 2 | 3 | .667 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 10 |
| JOHN DIBARTOLOMEO | 25.80 | 4 | 0 | 1 | - | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 12 |
| TREVION WILLIAMS | 25.53 | 7 | 3 | 4 | .750 | 0 | 0 | - | 1 | 2 | .500 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 1 | 16 |
| JIMMY CLARK III | 23.30 | 20 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 15 |
| ROKAS JOKUBAITIS | 19.37 | 12 | 5 | 6 | .833 | 0 | 2 | - | 2 | 4 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |
| RAFI MENCO | 13.88 | 10 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| OMER MAYER | 13.17 | 11 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 11 |
| WILLIAM RAYMAN | 10.28 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| JAKE COHEN | 9.67 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| JAYLEN HOARD | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 25 | 42 | .595 | 8 | 18 | .444 | 19 | 25 | .760 | 9 | 28 | 37 | 15 | 5 | 1 | 16 | 18 |
Coach
ODED KATTASH
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICK WEILER-BABB | 32.70 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | 7 |
| CARSEN EDWARDS | 28.80 | 33 | 2 | 2 | 1.000 | 9 | 18 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | 32 |
| VLADIMIR LUCIC | 25.12 | 3 | 1 | 1 | 1.000 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| DEVIN BOOKER | 21.95 | 8 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 6 |
| SHABAZZ NAPIER | 19.55 | 17 | 3 | 5 | .600 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 21 |
| NIELS GIFFEY | 19.40 | 9 | 0 | 0 | - | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| ANDREAS OBST | 19.33 | 9 | 0 | 0 | - | 3 | 7 | .429 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| JOHANNES VOIGTMANN | 17.92 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
| ELIAS HARRIS | 15.23 | 4 | 0 | 1 | - | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| IVAN KHARCHENKOV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANKO BRANKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONURALP BITIM | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 9 | 19 | .474 | 19 | 41 | .463 | 15 | 16 | .938 | 2 | 21 | 23 | 17 | 6 | 0 | 15 | 27 |
Coach
GORDON HERBERT