Final
Q1
33
17
Q2
19
16
Q3
21
22
Q4
20
16
Final
93
71
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIO HEZONJA | 25.15 | 19 | 5 | 5 | 1.000 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 24 |
| ALBERTO ABALDE | 25.10 | 13 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| GABRIEL DECK | 23.80 | 7 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 9 |
| DZANAN MUSA | 21.53 | 16 | 2 | 3 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 19 |
| FACUNDO CAMPAZZO | 20.05 | 12 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 22 |
| WALTER TAVARES | 18.50 | 10 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 11 |
| SERGE IBAKA | 18.37 | 7 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 1 | 5 | 3 | 6 |
| USMAN GARUBA | 16.15 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| SERGIO LLULL | 16.10 | 0 | 0 | 1 | - | 0 | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -3 |
| ANDRES FELIZ | 8.55 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| HUGO GONZALEZ | 3.57 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| XAVIER RATHAN-MAYES | 3.13 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Total | 93 | 18 | 30 | .600 | 15 | 28 | .536 | 12 | 13 | .923 | 5 | 28 | 33 | 24 | 5 | 3 | 10 | 17 |
Coach
CHUS MATEO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVIN BOOKER | 27.73 | 10 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
| ANDREAS OBST | 26.73 | 12 | 0 | 1 | - | 4 | 9 | .444 | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| JOHANNES VOIGTMANN | 24.50 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 8 |
| VLADIMIR LUCIC | 24.37 | 7 | 0 | 1 | - | 1 | 2 | .500 | 4 | 5 | .800 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| SHABAZZ NAPIER | 22.63 | 19 | 4 | 6 | .667 | 2 | 5 | .400 | 5 | 5 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 22 |
| NIELS GIFFEY | 20.27 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| NICK WEILER-BABB | 19.72 | 3 | 0 | 3 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 2 |
| IVAN KHARCHENKOV | 16.07 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| ELIAS HARRIS | 12.62 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| DANKO BRANKOVIC | 5.37 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| ONURALP BITIM | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 13 | 31 | .419 | 12 | 30 | .400 | 9 | 10 | .900 | 8 | 19 | 27 | 15 | 4 | 2 | 12 | 16 |
Coach
GORDON HERBERT