E2024 · Regular Season · Round 6
Final
Wed 30-Oct · 20:15
92
68
Final
Q1
27
14
Q2
18
15
Q3
25
23
Q4
22
16
Final
92
68
Arena OAKA Altion
Attendance 13320
Boxscore
Name MIN PTS 2PM2PA2P% 3PM3PA3P% FTMFTAFT% ORBDRBTRB AST STLBLKTOVPF Index
CEDI OSMAN 23.83 5 14 .250 12 .500 00 - 055 1 0013 4
JERIAN GRANT 21.68 2 11 1.000 02 - 00 - 022 7 0012 6
KONSTANTINOS MITOGLOU 21.17 7 36 .500 00 - 14 .250 617 0 1001 11
LORENZO BROWN 18.90 17 44 1.000 34 .750 00 - 213 3 1021 21
MATHIAS LESSORT 18.87 9 45 .800 00 - 12 .500 224 0 0022 11
OMER YURTSEVEN 18.40 10 46 .667 00 - 23 .667 112 0 0231 9
KENDRICK NUNN 18.08 14 45 .800 25 .400 01 - 033 2 1051 12
IOANNIS PAPAPETROU 17.47 1 01 - 00 - 12 .500 033 1 2000 6
JUANCHO HERNANGOMEZ 16.92 13 55 1.000 11 1.000 00 - 055 4 1001 24
KOSTAS SLOUKAS 12.30 9 13 .333 24 .500 12 .500 011 3 0011 7
PANAGIOTIS KALAITZAKIS 7.73 2 01 - 02 - 22 1.000 000 1 2001 3
KOSTAS ANTETOKOUNMPO 4.65 3 11 1.000 00 - 12 .500 000 0 0100 4
Total 92 2842 .667 920 .450 918 .500 122840 22 831514
Coach ERGIN ATAMAN
Player MIN PTS 2PM2PA2P% 3PM3PA3P% FTMFTAFT% ORBDRBTRB AST STLBLKTOVPF Index
SHAQUILLE HARRISON 25.33 12 67 .857 02 - 00 - 011 4 3022 13
THEO MALEDON 21.12 1 04 - 01 - 12 .500 022 5 0033 -1
MELVIN AJINCA 20.47 6 01 - 28 .250 00 - 145 1 1002 3
NEAL SAKO 19.20 12 68 .750 00 - 01 - 134 0 1011 12
DAVID LIGHTY 17.87 7 11 1.000 12 .500 22 1.000 000 2 0002 7
ADMIRAL SCHOFIELD 17.82 6 00 - 24 .500 00 - 033 0 0003 5
MBAYE NDIAYE 17.62 4 23 .667 02 - 02 - 000 2 0011 1
EDWIN JACKSON 16.85 13 44 1.000 14 .250 22 1.000 011 0 0001 13
NANDO DE COLO 14.32 0 01 - 02 - 00 - 101 5 1031 2
Charles Kahudi 13.97 3 00 - 12 .500 00 - 011 0 0011 1
TARIK BLACK 12.98 4 22 1.000 00 - 00 - 011 1 0025 -1
MBIYA PAUL 2.47 0 00 - 00 - 00 - 000 0 0000 0
Total 68 2131 .677 727 .259 59 .556 51621 20 601422
Coach PIERRIC POUPET