Final
Q1
28
21
Q2
20
17
Q3
29
20
Q4
23
20
Final
100
78
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSEN EDWARDS | 29.78 | 25 | 7 | 8 | .875 | 2 | 9 | .222 | 5 | 6 | .833 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 26 |
| ANDREAS OBST | 28.48 | 34 | 0 | 0 | - | 11 | 16 | .688 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 30 |
| NICK WEILER-BABB | 22.22 | 14 | 0 | 0 | - | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 4 | 18 |
| JOHANNES VOIGTMANN | 22.08 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 1 | 6 |
| DEVIN BOOKER | 21.20 | 10 | 4 | 5 | .800 | 0 | 3 | - | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| SHABAZZ NAPIER | 20.30 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 12 |
| OSCAR DA SILVA | 17.43 | 7 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 9 |
| ONURALP BITIM | 16.07 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
| ELIAS HARRIS | 12.82 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -4 |
| DANKO BRANKOVIC | 3.85 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| IVAN KHARCHENKOV | 3.15 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KEVIN YEBO | 2.62 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 100 | 15 | 24 | .625 | 20 | 42 | .476 | 10 | 11 | .909 | 7 | 22 | 29 | 18 | 10 | 2 | 13 | 24 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JABARI PARKER | 27.05 | 26 | 8 | 8 | 1.000 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 29 |
| JUSTIN ANDERSON | 22.50 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| JUAN NUNEZ | 20.42 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 3 | 11 |
| KEVIN PUNTER | 19.73 | 7 | 1 | 5 | .200 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| TOMAS SATORANSKY | 19.20 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 3 | 10 |
| JOEL PARRA | 18.93 | 6 | 2 | 3 | .667 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| JAN VESELY | 18.18 | 8 | 3 | 3 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| DARIO BRIZUELA | 15.83 | 5 | 2 | 5 | .400 | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| WILLY HERNANGOMEZ | 13.42 | 10 | 4 | 5 | .800 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| ALEX ABRINES | 11.90 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| YOUSSOUPHA FALL | 8.40 | 3 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| DAME SARR | 4.43 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Total | 78 | 26 | 39 | .667 | 4 | 18 | .222 | 14 | 21 | .667 | 6 | 23 | 29 | 22 | 8 | 1 | 15 | 17 |
Coach
JOAN PENARROYA