E2025 · Regular Season · Round 11
Final
Thu 13-Nov · 20:45
77
87
Final
Q1
16
22
Q2
22
30
Q3
21
21
Q4
18
14
Final
77
87
Arena MOVISTAR ARENA
Attendance 10176
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
W. TAVARES · F. CAMPAZZO · G. DECK · A. FELIZ · T. LYLES 17.6 23 28 -5 130.7 154.7 -24.0 4 2 2 0
M. HEZONJA · A. ABALDE · T. MALEDON · C. OKEKE · A. LEN 8.9 8 10 -2 89.9 126.6 -36.7 1 1 0 0
A. ABALDE · W. TAVARES · F. CAMPAZZO · A. FELIZ · T. LYLES 8.8 9 8 +1 102.3 80.8 +21.5 1 1 2 1
M. HEZONJA · A. ABALDE · W. TAVARES · T. MALEDON · C. OKEKE 7.0 7 5 +2 100.0 63.3 +36.7 2 1 0 0
S. LLULL · W. TAVARES · F. CAMPAZZO · G. DECK · T. LYLES 5.8 6 9 -3 103.4 150.0 -46.6 0 1 0 0
M. HEZONJA · F. CAMPAZZO · T. MALEDON · A. FELIZ · C. OKEKE 5.0 4 10 -6 80.0 172.4 -92.4 1 0 0 0
M. HEZONJA · A. ABALDE · W. TAVARES · T. MALEDON · T. LYLES 3.0 5 4 +1 166.7 133.3 +33.3 1 1 0 0
S. LLULL · M. HEZONJA · F. CAMPAZZO · U. GARUBA · T. LYLES 2.0 3 4 -1 150.0 210.5 -60.5 1 1 0 0
S. LLULL · M. HEZONJA · T. MALEDON · U. GARUBA · C. OKEKE 2.0 3 4 -1 150.0 285.7 -135.7 1 1 0 0
A. ABALDE · W. TAVARES · F. CAMPAZZO · T. MALEDON · C. OKEKE 2.0 2 0 +2 100.0 - +100.0 1 0 0 0
M. HEZONJA · A. ABALDE · T. MALEDON · U. GARUBA · C. OKEKE 1.0 2 2 +0 200.0 100.0 +100.0 0 0 0 0
M. HEZONJA · T. MALEDON · A. FELIZ · C. OKEKE · A. LEN 1.0 3 0 +3 300.0 - - 1 0 0 0
A. ABALDE · W. TAVARES · F. CAMPAZZO · G. DECK · C. OKEKE 1.0 0 0 +0 - - - 0 0 0 0
A. ABALDE · W. TAVARES · F. CAMPAZZO · T. MALEDON · T. LYLES 0.9 2 0 +2 222.2 - - 0 0 0 0
S. LLULL · M. HEZONJA · W. TAVARES · F. CAMPAZZO · T. LYLES - 0 3 -3 - 300.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. ROGKAVOPOULOS · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 16.2 22 16 +6 135.8 106.7 +29.1 4 0 2 0
K. SLOUKAS · C. OSMAN · K. FARIED · T. SHORTS · J. HERNANGOMEZ 9.0 9 6 +3 100.0 76.9 +23.1 3 0 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · T. SHORTS · J. HERNANGOMEZ 7.8 12 8 +4 153.8 115.9 +37.9 0 0 0 1
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. HERNANGOMEZ · K. NUNN 6.9 11 6 +5 159.4 100.0 +59.4 4 0 0 0
C. OSMAN · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 4.8 9 6 +3 187.5 125.0 +62.5 3 1 0 0
K. SLOUKAS · N. ROGKAVOPOULOS · K. FARIED · T. SHORTS · J. HERNANGOMEZ 4.0 6 5 +1 150.0 100.0 +50.0 0 0 1 0
K. SLOUKAS · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 4.0 5 3 +2 125.0 78.9 +46.1 2 1 0 0
K. SLOUKAS · C. OSMAN · K. FARIED · J. HERNANGOMEZ · K. NUNN 3.0 2 6 -4 66.7 206.9 -140.2 1 1 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · A. SAMODUROV · T. SHORTS 2.3 6 3 +3 260.9 150.0 +110.9 0 0 0 1
K. SLOUKAS · K. MITOGLOU · N. ROGKAVOPOULOS · T. SHORTS · J. HERNANGOMEZ 2.0 0 2 -2 - 100.0 -100.0 0 0 0 0
K. SLOUKAS · K. MITOGLOU · T. SHORTS · J. HERNANGOMEZ · K. NUNN 2.0 0 4 -4 - 137.9 -137.9 0 0 0 0
C. OSMAN · K. MITOGLOU · K. FARIED · T. SHORTS · K. NUNN 2.0 2 4 -2 100.0 200.0 -100.0 0 0 0 0
K. SLOUKAS · C. OSMAN · K. FARIED · A. SAMODUROV · T. SHORTS 1.0 2 3 -1 200.0 150.0 +50.0 0 0 0 0
K. SLOUKAS · J. GRANT · K. FARIED · J. HERNANGOMEZ · K. NUNN 1.0 0 0 +0 - - - 0 1 0 0
K. SLOUKAS · K. MITOGLOU · K. FARIED · T. SHORTS · K. NUNN 0.9 1 0 +1 111.1 - - 0 0 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. GRANT · J. HERNANGOMEZ - 0 2 -2 - 200.0 - 0 0 0 0
K. SLOUKAS · C. OSMAN · J. GRANT · K. FARIED · J. HERNANGOMEZ - 0 3 -3 - 300.0 - 0 0 0 0