Final
Q1
26
20
Q2
16
16
Q3
24
27
Q4
22
24
Final
88
87
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACHARY SELJAAS | 31.35 | 18 | 2 | 3 | .667 | 2 | 4 | .500 | 8 | 8 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 23 |
| DAVID LIGHTY | 27.33 | 16 | 2 | 5 | .400 | 3 | 4 | .750 | 3 | 5 | .600 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| ARMEL TRAORE | 26.22 | 11 | 5 | 6 | .833 | 0 | 1 | - | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 14 |
| GLYNN WATSON | 25.37 | 18 | 4 | 6 | .667 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 3 | 18 |
| MBAYE NDIAYE | 21.23 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| SHAQUILLE HARRISON | 19.43 | 12 | 5 | 8 | .625 | 0 | 0 | - | 2 | 6 | .333 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 14 |
| BODIAN MASSA | 18.58 | 1 | 0 | 2 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 4 | 1 |
| MEHDY NGOUAMA | 13.92 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -2 |
| BASTIEN VAUTIER | 13.50 | 8 | 3 | 5 | .600 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 12 |
| ADAM ATAMNA | 3.07 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARVYN WADE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELVIN AJINCA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 23 | 39 | .590 | 8 | 21 | .381 | 18 | 26 | .692 | 10 | 18 | 28 | 15 | 10 | 5 | 12 | 17 |
Coach
PIERRIC POUPET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEKSEJ POKUSEVSKI | 34.17 | 12 | 3 | 3 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 3 | 4 | 7 | 3 | 1 | 4 | 2 | 3 | 20 |
| STERLING BROWN | 32.10 | 20 | 5 | 6 | .833 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 22 |
| DYLAN OSETKOWSKI | 28.93 | 16 | 4 | 5 | .800 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 5 | 17 |
| DUANE WASHINGTON | 27.80 | 19 | 3 | 5 | .600 | 4 | 12 | .333 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 12 |
| SHAKE MILTON | 23.47 | 10 | 3 | 5 | .600 | 0 | 4 | - | 4 | 4 | 1.000 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| ISAAC BONGA | 22.82 | 6 | 2 | 3 | .667 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 4 | 9 |
| NICK CALATHES | 17.52 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 |
| BRUNO FERNANDO | 13.10 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| MIIKKA MUURINEN | 0.05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UROS MIJAILOVIC | 0.05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MITAR BOSNJAKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYRIQUE JONES | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 22 | 31 | .710 | 10 | 32 | .313 | 13 | 13 | 1.000 | 11 | 22 | 33 | 16 | 7 | 5 | 17 | 23 |
Coach
ZELJKO OBRADOVIC