Final
Q1
14
27
Q2
33
20
Q3
30
19
Q4
20
19
Final
97
85
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERRICK ALSTON JR. | 32.13 | 20 | 4 | 9 | .444 | 4 | 5 | .800 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 17 |
| SALIOU NIANG | 28.98 | 11 | 5 | 6 | .833 | 0 | 0 | - | 1 | 1 | 1.000 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 3 | 22 |
| MATTHEW MORGAN | 27.83 | 22 | 2 | 5 | .400 | 5 | 8 | .625 | 3 | 3 | 1.000 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 2 | 22 |
| LUCA VILDOZA | 25.67 | 10 | 4 | 5 | .800 | 0 | 6 | - | 2 | 3 | .667 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 11 |
| KARIM JALLOW | 22.27 | 12 | 5 | 6 | .833 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 19 |
| ALESSANDRO PAJOLA | 19.93 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 5 |
| DANIEL HACKETT | 19.90 | 8 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| NICOLA AKELE | 16.82 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 4 |
| BRANDON TAYLOR | 6.30 | 4 | 0 | 2 | - | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| MATTEO ACCORSI | 0.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| ABRAMO CANKA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 25 | 41 | .610 | 12 | 24 | .500 | 11 | 12 | .917 | 10 | 20 | 30 | 20 | 8 | 3 | 16 | 24 |
Coach
DUSKO IVANOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVON SHIELDS | 32.40 | 11 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 6 |
| QUINN ELLIS | 26.65 | 7 | 3 | 6 | .500 | 0 | 3 | - | 1 | 1 | 1.000 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | 9 |
| ZACH LEDAY | 24.75 | 14 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 15 |
| ARMONI BROOKS | 24.13 | 8 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 0 |
| MARKO GUDURIC | 23.47 | 11 | 2 | 5 | .400 | 0 | 2 | - | 7 | 7 | 1.000 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | 4 | 11 |
| DEVIN BOOKER | 21.42 | 12 | 4 | 4 | 1.000 | 0 | 0 | - | 4 | 4 | 1.000 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 16 |
| JOSH NEBO | 18.42 | 15 | 6 | 6 | 1.000 | 0 | 0 | - | 3 | 3 | 1.000 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 25 |
| GIAMPAOLO RICCI | 15.42 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| LORENZO BROWN | 13.35 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 9 |
| LEONARDO TOTE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICCOLO MANNION | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANT DUNSTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 24 | 39 | .615 | 6 | 25 | .240 | 19 | 22 | .864 | 13 | 19 | 32 | 16 | 10 | 3 | 16 | 22 |
Coach
GIUSEPPE POETA