E2025 · Regular Season · Round 21
Final
Fri 09-Jan · 20:30
88
70
Final
Q1
13
20
Q2
28
15
Q3
21
15
Q4
26
20
Final
88
70
Arena PALAU BLAUGRANA
Attendance 5574
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · J. PARRA · D. BRIZUELA 9.0 11 10 +1 122.2 125.0 -2.8 3 2 2 0
T. SATORANSKY · W. HERNANGOMEZ · K. PUNTER · M. CALE · M. NORRIS 8.0 6 10 -4 75.0 111.1 -36.1 1 1 1 0
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · D. BRIZUELA · M. CALE 7.0 8 10 -2 114.3 144.9 -30.6 3 1 1 0
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · K. PUNTER · M. CALE 5.0 9 3 +6 180.0 50.8 +129.2 3 0 1 0
J. VESELY · T. SATORANSKY · J. PARRA · K. PUNTER · M. NORRIS 4.0 5 0 +5 125.0 - +125.0 0 1 2 0
T. SHENGELIA · N. LAPROVITTOLA · Y. FALL · J. PARRA · K. PUNTER 4.0 6 0 +6 150.0 - +150.0 2 0 0 0
T. SHENGELIA · T. SATORANSKY · Y. FALL · J. PARRA · K. PUNTER 3.9 5 6 -1 128.2 153.8 -25.6 0 1 0 0
T. SATORANSKY · Y. FALL · K. PUNTER · M. CALE · M. NORRIS 3.9 4 3 +1 102.6 75.0 +27.6 1 0 1 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · J. PARRA · K. PUNTER 3.8 6 0 +6 157.9 - +157.9 1 0 1 0
T. SATORANSKY · W. HERNANGOMEZ · J. PARRA · K. PUNTER · M. NORRIS 3.8 6 7 -1 157.9 129.6 +28.3 1 0 0 0
T. SHENGELIA · W. HERNANGOMEZ · N. LAPROVITTOLA · K. PUNTER · M. CALE 3.0 4 2 +2 133.3 105.3 +28.1 2 0 0 0
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · J. PARRA · K. PUNTER 2.0 3 0 +3 150.0 - +150.0 1 1 1 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · N. LAPROVITTOLA · K. PUNTER 2.0 4 4 +0 200.0 137.9 +62.1 1 0 0 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · K. PUNTER · M. CALE 2.0 2 8 -6 100.0 266.7 -166.7 0 0 0 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · N. LAPROVITTOLA · J. PARRA 1.9 1 3 -2 52.6 300.0 -247.4 0 0 0 0
T. SATORANSKY · Y. FALL · J. PARRA · K. PUNTER · M. NORRIS 1.9 3 0 +3 157.9 - +157.9 1 0 1 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · N. LAPROVITTOLA · J. PARRA 1.0 3 2 +1 300.0 100.0 +200.0 1 0 0 1
J. VESELY · T. SHENGELIA · T. SATORANSKY · K. PUNTER · M. CALE 1.0 0 0 +0 - - - 0 0 0 0
T. SHENGELIA · N. LAPROVITTOLA · Y. FALL · K. PUNTER · M. CALE 1.0 0 2 -2 - 222.2 -222.2 0 0 0 0
T. SHENGELIA · T. SATORANSKY · K. PUNTER · M. CALE · M. NORRIS 0.9 2 0 +2 222.2 - +222.2 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
I. BONGA · S. BROWN · J. PARKER · B. FERNANDO · C. PAYNE 13.0 10 12 -2 76.9 100.0 -23.1 0 1 1 2
N. CALATHES · V. MARINKOVIC · T. JEKIRI · D. OSETKOWSKI · D. WASHINGTON 8.9 10 15 -5 112.4 150.0 -37.6 3 3 0 0
N. CALATHES · V. MARINKOVIC · I. BONGA · T. JEKIRI · D. OSETKOWSKI 6.0 10 4 +6 166.7 66.7 +100.0 3 0 2 0
N. CALATHES · I. BONGA · T. JEKIRI · D. OSETKOWSKI · D. WASHINGTON 5.9 7 6 +1 118.6 101.7 +16.9 1 2 0 0
I. BONGA · A. POKUSEVSKI · S. BROWN · D. WASHINGTON · C. PAYNE 5.0 2 9 -7 40.0 195.7 -155.7 0 1 0 1
V. MARINKOVIC · I. BONGA · S. BROWN · B. FERNANDO · C. PAYNE 4.0 0 5 -5 - 125.0 -125.0 0 2 1 0
N. CALATHES · V. MARINKOVIC · I. BONGA · T. JEKIRI · D. WASHINGTON 3.0 0 3 -3 - 103.4 -103.4 0 2 0 0
I. BONGA · D. OSETKOWSKI · S. BROWN · D. WASHINGTON · C. PAYNE 3.0 8 2 +6 266.7 100.0 +166.7 1 0 0 0
V. MARINKOVIC · A. POKUSEVSKI · S. BROWN · D. WASHINGTON · B. FERNANDO 2.9 4 5 -1 137.9 172.4 -34.5 0 0 0 0
V. MARINKOVIC · D. OSETKOWSKI · D. WASHINGTON · B. FERNANDO · C. PAYNE 2.9 1 7 -6 34.5 233.3 -198.9 1 1 0 0
I. BONGA · A. POKUSEVSKI · S. BROWN · D. WASHINGTON · B. FERNANDO 2.9 6 5 +1 206.9 128.2 +78.7 1 0 1 0
N. CALATHES · V. MARINKOVIC · I. BONGA · S. BROWN · B. FERNANDO 2.4 5 2 +3 208.3 100.0 +108.3 2 0 0 0
N. CALATHES · V. MARINKOVIC · D. OSETKOWSKI · D. WASHINGTON · B. FERNANDO 2.0 2 3 -1 100.0 300.0 -200.0 0 0 0 0
D. OSETKOWSKI · S. BROWN · D. WASHINGTON · B. FERNANDO · C. PAYNE 1.9 2 4 -2 105.3 133.3 -28.1 0 0 0 0
N. CALATHES · V. MARINKOVIC · I. BONGA · T. JEKIRI · S. BROWN 1.0 0 1 -1 - 111.1 -111.1 0 0 0 0
N. CALATHES · I. BONGA · T. JEKIRI · S. BROWN · J. PARKER 1.0 0 3 -3 - 150.0 -150.0 0 1 1 0
V. MARINKOVIC · I. BONGA · S. BROWN · D. WASHINGTON · C. PAYNE 1.0 0 2 -2 - 222.2 -222.2 0 0 0 0
V. MARINKOVIC · D. OSETKOWSKI · S. BROWN · D. WASHINGTON · B. FERNANDO 1.0 3 0 +3 300.0 - +300.0 1 0 0 0
I. BONGA · A. POKUSEVSKI · D. WASHINGTON · B. FERNANDO · C. PAYNE 1.0 0 0 +0 - - - 0 1 0 0
I. BONGA · T. JEKIRI · S. BROWN · J. PARKER · C. PAYNE 1.0 0 0 +0 - - - 0 1 0 0