E2025 · Regular Season · Round 22
Final
Fri 16-Jan · 20:45
80
61
Final
Q1
21
14
Q2
22
17
Q3
20
16
Q4
17
14
Final
80
61
Arena MOVISTAR ARENA
Attendance 12156
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
T. MALEDON · U. GARUBA · G. DECK · A. FELIZ · T. LYLES 17.1 26 18 +8 152.0 116.9 +35.2 6 4 2 0
M. HEZONJA · A. ABALDE · W. TAVARES · F. CAMPAZZO · C. OKEKE 15.9 14 13 +1 88.1 76.5 +11.6 3 4 3 2
S. LLULL · M. HEZONJA · W. TAVARES · F. CAMPAZZO · C. OKEKE 6.4 7 2 +5 109.4 33.3 +76.0 2 0 0 1
S. LLULL · F. CAMPAZZO · U. GARUBA · G. DECK · T. LYLES 5.0 3 5 -2 60.0 86.2 -26.2 1 1 0 1
S. LLULL · M. HEZONJA · F. CAMPAZZO · C. OKEKE · A. LEN 4.0 2 0 +2 50.0 - +50.0 1 1 1 0
S. LLULL · T. MALEDON · U. GARUBA · G. DECK · T. LYLES 3.0 6 4 +2 200.0 133.3 +66.7 2 1 1 0
F. CAMPAZZO · U. GARUBA · G. DECK · A. FELIZ · T. LYLES 3.0 3 0 +3 100.0 - +100.0 1 1 1 0
S. LLULL · M. HEZONJA · A. FELIZ · C. OKEKE · A. LEN 2.9 2 4 -2 69.0 133.3 -64.4 0 0 0 0
M. HEZONJA · W. TAVARES · F. CAMPAZZO · A. FELIZ · T. LYLES 2.8 5 0 +5 178.6 - +178.6 1 0 0 1
S. LLULL · W. TAVARES · F. CAMPAZZO · G. DECK · T. LYLES 2.0 0 6 -6 - 206.9 -206.9 0 1 0 0
M. HEZONJA · W. TAVARES · T. MALEDON · A. FELIZ · T. LYLES 2.0 2 2 +0 100.0 71.4 +28.6 1 0 1 0
M. HEZONJA · W. TAVARES · F. CAMPAZZO · T. MALEDON · T. LYLES 1.9 2 4 -2 105.3 285.7 -180.5 0 1 0 0
S. LLULL · M. HEZONJA · W. TAVARES · F. CAMPAZZO · T. LYLES 1.0 2 0 +2 200.0 - - 1 0 0 0
M. HEZONJA · W. TAVARES · F. CAMPAZZO · A. FELIZ · C. OKEKE 1.0 3 0 +3 300.0 - +300.0 1 0 0 0
W. TAVARES · T. MALEDON · G. DECK · A. FELIZ · T. LYLES 1.0 3 3 +0 300.0 150.0 +150.0 1 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. VESELY · T. SATORANSKY · J. PARRA · K. PUNTER · M. NORRIS 14.0 4 13 -9 28.6 97.0 -68.4 1 2 1 1
T. SATORANSKY · W. HERNANGOMEZ · J. PARRA · K. PUNTER · M. NORRIS 7.5 9 10 -1 120.0 126.6 -6.6 2 2 0 0
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · J. PARRA · D. BRIZUELA 7.0 9 5 +4 128.6 83.3 +45.2 0 1 0 0
T. SHENGELIA · N. LAPROVITTOLA · Y. FALL · D. BRIZUELA · M. CALE 4.9 3 5 -2 61.2 100.0 -38.8 1 2 2 0
T. SHENGELIA · T. SATORANSKY · N. LAPROVITTOLA · Y. FALL · K. PUNTER 4.8 8 0 +8 166.7 - +166.7 1 0 1 0
T. SHENGELIA · T. SATORANSKY · N. LAPROVITTOLA · Y. FALL · D. BRIZUELA 3.9 7 7 +0 179.5 175.0 +4.5 0 1 0 0
T. SHENGELIA · W. HERNANGOMEZ · N. LAPROVITTOLA · J. PARRA · D. BRIZUELA 3.0 6 5 +1 200.0 172.4 +27.6 2 1 0 0
W. HERNANGOMEZ · J. PARRA · J. MARCOS · D. BRIZUELA · M. CALE 3.0 4 2 +2 133.3 69.0 +64.4 0 1 0 0
J. VESELY · T. SHENGELIA · N. LAPROVITTOLA · J. PARRA · K. PUNTER 2.0 0 3 -3 - 157.9 -157.9 0 0 0 0
J. VESELY · T. SATORANSKY · N. LAPROVITTOLA · J. PARRA · M. CALE 2.0 2 3 -1 100.0 150.0 -50.0 0 1 0 0
J. VESELY · T. SATORANSKY · J. PARRA · D. BRIZUELA · M. CALE 2.0 0 2 -2 - 100.0 -100.0 0 1 1 0
J. VESELY · J. PARRA · J. MARCOS · D. BRIZUELA · M. CALE 2.0 0 0 +0 - - - 0 1 0 0
T. SHENGELIA · W. HERNANGOMEZ · N. LAPROVITTOLA · D. BRIZUELA · M. CALE 2.0 4 7 -3 200.0 212.1 -12.1 1 0 0 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · N. LAPROVITTOLA · J. PARRA 1.9 1 0 +1 52.6 - +52.6 0 0 1 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · N. LAPROVITTOLA · D. BRIZUELA 1.9 0 3 -3 - 100.0 -100.0 0 1 1 0
T. SHENGELIA · W. HERNANGOMEZ · N. LAPROVITTOLA · J. MARCOS · M. CALE 1.9 1 2 -1 52.6 222.2 -169.6 1 0 0 0
J. VESELY · T. SATORANSKY · N. LAPROVITTOLA · J. PARRA · M. NORRIS 1.0 0 2 -2 - 105.3 -105.3 0 0 0 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · J. PARRA · K. PUNTER 1.0 0 4 -4 - 210.5 -210.5 0 1 0 0
T. SHENGELIA · T. SATORANSKY · Y. FALL · J. PARRA · K. PUNTER 1.0 0 4 -4 - 200.0 -200.0 0 0 0 0
T. SHENGELIA · N. LAPROVITTOLA · Y. FALL · K. PUNTER · M. CALE 1.0 2 3 -1 200.0 300.0 -100.0 0 0 0 0
T. SHENGELIA · W. HERNANGOMEZ · N. LAPROVITTOLA · J. PARRA · K. PUNTER 0.4 1 0 +1 250.0 - - 0 0 0 0