E2025 · Regular Season · Round 23
Final
Tue 20-Jan · 20:30
63
67
Final
Q1
7
18
Q2
25
16
Q3
18
16
Q4
13
17
Final
63
67
Arena SAP GARDEN
Attendance 10469
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
V. LUCIC · J. HOLLATZ · I. MIKE · J. JESSUP · W. GABRIEL 13.0 7 10 -3 53.8 74.6 -20.8 2 4 2 1
V. LUCIC · N. DIMITRIJEVIC · I. MIKE · J. JESSUP · W. GABRIEL 8.0 4 4 +0 50.0 57.1 -7.1 2 3 2 1
V. LUCIC · J. HOLLATZ · I. MIKE · X. RATHAN-MAYES · D. MCCORMACK 8.0 5 6 -1 62.5 66.7 -4.2 1 2 0 0
N. GIFFEY · N. DIMITRIJEVIC · J. VOIGTMANN · J. JESSUP · D. MCCORMACK 5.3 7 9 -2 132.1 187.5 -55.4 1 0 0 0
J. VOIGTMANN · J. HOLLATZ · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 5.0 8 6 +2 160.0 120.0 +40.0 2 0 1 0
V. LUCIC · N. DIMITRIJEVIC · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 4.0 5 4 +1 125.0 102.6 +22.4 1 1 2 0
N. DIMITRIJEVIC · O. DA · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 4.0 5 3 +2 125.0 75.0 +50.0 1 0 0 0
V. LUCIC · J. VOIGTMANN · J. HOLLATZ · J. JESSUP · D. MCCORMACK 3.4 5 3 +2 147.1 150.0 -2.9 2 0 0 0
V. LUCIC · N. DIMITRIJEVIC · I. MIKE · X. RATHAN-MAYES · D. MCCORMACK 3.0 0 6 -6 - 300.0 -300.0 0 0 0 0
N. GIFFEY · N. DIMITRIJEVIC · J. VOIGTMANN · X. RATHAN-MAYES · W. GABRIEL 3.0 4 0 +4 133.3 - +133.3 1 0 0 0
N. DIMITRIJEVIC · J. VOIGTMANN · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 3.0 0 5 -5 - 166.7 -166.7 0 0 0 0
V. LUCIC · N. DIMITRIJEVIC · J. VOIGTMANN · J. JESSUP · D. MCCORMACK 2.0 2 0 +2 100.0 - +100.0 1 1 1 0
V. LUCIC · N. DIMITRIJEVIC · I. MIKE · J. JESSUP · D. MCCORMACK 2.0 0 6 -6 - 206.9 -206.9 0 1 0 0
V. LUCIC · J. VOIGTMANN · J. HOLLATZ · J. JESSUP · W. GABRIEL 2.0 3 2 +1 150.0 200.0 -50.0 1 1 0 0
N. GIFFEY · N. DIMITRIJEVIC · I. MIKE · J. JESSUP · D. MCCORMACK 2.0 4 0 +4 200.0 - +200.0 1 0 0 0
N. GIFFEY · J. HOLLATZ · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 1.0 0 0 +0 - - - 0 0 0 0
J. HOLLATZ · I. MIKE · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 1.0 2 3 -1 200.0 214.3 -14.3 0 0 0 0
J. HOLLATZ · I. MIKE · J. JESSUP · W. GABRIEL · D. MCCORMACK 1.0 2 0 +2 200.0 - +200.0 0 0 0 1
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
I. BONGA · T. JEKIRI · D. OSETKOWSKI · S. BROWN · C. PAYNE 13.4 14 7 +7 104.5 46.7 +57.8 3 4 4 0
N. CALATHES · I. BONGA · T. JEKIRI · D. OSETKOWSKI · C. PAYNE 12.4 14 4 +10 112.9 40.0 +72.9 1 2 2 1
I. BONGA · D. OSETKOWSKI · S. BROWN · B. FERNANDO · C. PAYNE 10.0 6 7 -1 60.0 77.8 -17.8 2 2 1 1
N. CALATHES · I. BONGA · T. JEKIRI · S. BROWN · C. PAYNE 8.9 8 7 +1 89.9 77.8 +12.1 0 3 2 0
A. LAKIC · A. POKUSEVSKI · S. BROWN · B. FERNANDO · C. PAYNE 5.0 5 8 -3 100.0 133.3 -33.3 1 2 1 0
N. CALATHES · I. BONGA · A. POKUSEVSKI · T. JEKIRI · S. BROWN 3.0 3 5 -2 100.0 166.7 -66.7 1 1 0 0
N. CALATHES · D. OSETKOWSKI · S. BROWN · B. FERNANDO · C. PAYNE 3.0 0 2 -2 - 66.7 -66.7 0 1 0 0
N. CALATHES · A. LAKIC · D. OSETKOWSKI · S. BROWN · B. FERNANDO 2.9 4 4 +0 137.9 100.0 +37.9 1 1 0 0
I. BONGA · A. LAKIC · D. OSETKOWSKI · B. FERNANDO · C. PAYNE 2.9 2 7 -5 69.0 159.1 -90.1 1 2 0 0
N. CALATHES · I. BONGA · D. OSETKOWSKI · S. BROWN · B. FERNANDO 1.9 5 3 +2 263.2 130.4 +132.7 2 0 0 0
N. CALATHES · I. BONGA · A. LAKIC · T. JEKIRI · S. BROWN 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
N. CALATHES · I. BONGA · A. LAKIC · D. OSETKOWSKI · S. BROWN 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
N. CALATHES · I. BONGA · A. POKUSEVSKI · S. BROWN · B. FERNANDO 1.0 0 0 +0 - - - 0 0 0 0
N. CALATHES · A. LAKIC · A. POKUSEVSKI · S. BROWN · B. FERNANDO 1.0 3 3 +0 300.0 300.0 +0.0 1 0 0 0
N. CALATHES · T. JEKIRI · D. OSETKOWSKI · S. BROWN · C. PAYNE 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
A. LAKIC · D. OSETKOWSKI · S. BROWN · B. FERNANDO · C. PAYNE 1.0 3 0 +3 300.0 - - 1 0 0 0