Final
Q1
25
22
Q2
27
21
Q3
17
14
Q4
16
22
Final
85
79
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINN ELLIS | 31.80 | 11 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | - | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 4 | 12 |
| SHAVON SHIELDS | 28.70 | 8 | 3 | 6 | .500 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 10 |
| JOSH NEBO | 25.42 | 15 | 6 | 10 | .600 | 0 | 0 | - | 3 | 4 | .750 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 19 |
| MARKO GUDURIC | 25.20 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 15 |
| ZACH LEDAY | 24.80 | 20 | 5 | 10 | .500 | 2 | 3 | .667 | 4 | 5 | .800 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
| ARMONI BROOKS | 19.60 | 9 | 3 | 4 | .750 | 1 | 6 | .167 | 0 | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| GIAMPAOLO RICCI | 15.20 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEVIN BOOKER | 14.58 | 3 | 1 | 2 | .500 | 0 | 1 | - | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| LEANDRO BOLMARO | 11.97 | 9 | 2 | 2 | 1.000 | 0 | 1 | - | 5 | 7 | .714 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 13 |
| DIEGO FLACCADORI | 2.73 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| STEFANO TONUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANT DUNSTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 23 | 38 | .605 | 8 | 22 | .364 | 15 | 21 | .714 | 9 | 24 | 33 | 18 | 2 | 2 | 8 | 21 |
Coach
GIUSEPPE POETA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STERLING BROWN | 35.42 | 17 | 5 | 9 | .556 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 18 |
| DYLAN OSETKOWSKI | 28.80 | 14 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | - | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 18 |
| ISAAC BONGA | 28.03 | 6 | 1 | 4 | .250 | 0 | 1 | - | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| ARIJAN LAKIC | 23.25 | 9 | 0 | 0 | - | 3 | 5 | .600 | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
| NICK CALATHES | 22.88 | 2 | 1 | 4 | .250 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 4 | 5 |
| TONYE JEKIRI | 22.52 | 12 | 6 | 10 | .600 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 17 |
| CAMERON PAYNE | 19.90 | 16 | 4 | 6 | .667 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 14 |
| BRUNO FERNANDO | 14.53 | 3 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -4 |
| UROS MIJAILOVIC | 4.67 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| MIIKKA MUURINEN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITAR BOSNJAKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JABARI PARKER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 19 | 37 | .514 | 9 | 22 | .409 | 14 | 16 | .875 | 8 | 22 | 30 | 19 | 4 | 3 | 10 | 25 |
Coach
JOAN PENARROYA