Final
Q1
20
19
Q2
25
14
Q3
21
9
Q4
12
20
Final
78
62
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STERLING BROWN | 30.45 | 16 | 4 | 5 | .800 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 22 |
| ISAAC BONGA | 28.47 | 16 | 7 | 10 | .700 | 0 | 3 | - | 2 | 2 | 1.000 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 22 |
| CAMERON PAYNE | 25.38 | 18 | 3 | 4 | .750 | 3 | 10 | .300 | 3 | 3 | 1.000 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 20 |
| DYLAN OSETKOWSKI | 23.62 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 10 |
| TONYE JEKIRI | 20.48 | 6 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 8 |
| BRUNO FERNANDO | 19.52 | 11 | 3 | 6 | .500 | 0 | 0 | - | 5 | 6 | .833 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 15 |
| NICK CALATHES | 15.63 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| ARIJAN LAKIC | 13.77 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 2 | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
| ALEKSEJ POKUSEVSKI | 11.85 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
| ALEKSA RADANOV | 8.48 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | -2 |
| UROS MIJAILOVIC | 2.35 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| DUANE WASHINGTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 24 | 39 | .615 | 6 | 23 | .261 | 12 | 15 | .800 | 7 | 28 | 35 | 20 | 8 | 1 | 12 | 19 |
Coach
JOAN PENARROYA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUANCHO HERNANGOMEZ | 31.08 | 7 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 16 |
| TJ SHORTS | 26.07 | 21 | 8 | 11 | .727 | 0 | 1 | - | 5 | 5 | 1.000 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 24 |
| JERIAN GRANT | 25.52 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 |
| CEDI OSMAN | 25.25 | 5 | 2 | 5 | .400 | 0 | 4 | - | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | -5 |
| KENNETH FARIED | 17.25 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| RICHAUN HOLMES | 16.85 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| KOSTAS SLOUKAS | 15.75 | 4 | 0 | 2 | - | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| KONSTANTINOS MITOGLOU | 12.40 | 7 | 2 | 3 | .667 | 0 | 1 | - | 3 | 4 | .750 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| VASSILIS TOLIOPOULOS | 11.32 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| MARIUS GRIGONIS | 10.25 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| NIKOLAOS ROGKAVOPOULOS | 5.85 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -4 |
| OMER YURTSEVEN | 2.42 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 62 | 19 | 38 | .500 | 4 | 19 | .211 | 12 | 14 | .857 | 6 | 25 | 31 | 13 | 6 | 1 | 20 | 22 |
Coach
ERGIN ATAMAN