Final
Q1
18
21
Q2
25
18
Q3
12
28
Q4
19
18
Final
74
85
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILL CLYBURN | 25.85 | 9 | 1 | 4 | .250 | 0 | 5 | - | 7 | 10 | .700 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 8 |
| MYLES CALE | 23.55 | 8 | 3 | 5 | .600 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| DARIO BRIZUELA | 22.73 | 15 | 4 | 6 | .667 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| MILES NORRIS | 22.35 | 4 | 2 | 3 | .667 | 0 | 4 | - | 0 | 0 | - | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 1 | 9 |
| WILLY HERNANGOMEZ | 21.83 | 7 | 3 | 6 | .500 | 0 | 1 | - | 1 | 2 | .500 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 2 | 14 |
| TORNIKE SHENGELIA | 20.48 | 11 | 4 | 4 | 1.000 | 0 | 1 | - | 3 | 3 | 1.000 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 19 |
| NICOLAS LAPROVITTOLA | 19.67 | 11 | 2 | 4 | .500 | 2 | 9 | .222 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 1 |
| JOEL PARRA | 16.58 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JUANI MARCOS | 13.72 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 1 |
| JAN VESELY | 7.32 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| YOUSSOUPHA FALL | 5.92 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| NIKOLA KUSTURICA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 22 | 37 | .595 | 5 | 32 | .156 | 15 | 19 | .789 | 16 | 23 | 39 | 15 | 10 | 4 | 13 | 20 |
Coach
XAVI PASCUAL
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED RHODEN | 25.13 | 10 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 0 | - | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 11 |
| LAMAR STEVENS | 23.25 | 15 | 6 | 7 | .857 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 19 |
| NADIR HIFI | 20.77 | 21 | 5 | 6 | .833 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 20 |
| JUSTIN ROBINSON | 19.88 | 18 | 3 | 4 | .750 | 2 | 5 | .400 | 6 | 8 | .750 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 18 |
| ALLAN DOKOSSI | 18.60 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 8 | 9 | 0 | 1 | 0 | 2 | 4 | 3 |
| LEOPOLD CAVALIERE | 17.95 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| SEBASTIAN HERRERA | 16.92 | 9 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| MOUHAMED FAYE | 16.12 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
| AMATH M'BAYE | 14.93 | 2 | 0 | 0 | - | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| JEREMY MORGAN | 14.70 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| DEREK WILLIS | 11.75 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| JOEL AYAYI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 19 | 28 | .679 | 11 | 30 | .367 | 14 | 16 | .875 | 5 | 28 | 33 | 11 | 6 | 2 | 15 | 22 |
Coach
FRANCESCO TABELLINI