Final
Q1
19
20
Q2
14
23
Q3
28
19
Q4
12
15
Final
73
77
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAAC BONGA | 35.53 | 12 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | - | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 2 | 14 |
| STERLING BROWN | 34.18 | 14 | 4 | 10 | .400 | 2 | 7 | .286 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 10 |
| DUANE WASHINGTON | 26.23 | 13 | 5 | 9 | .556 | 1 | 5 | .200 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 11 |
| NICK CALATHES | 22.25 | 5 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | - | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 3 |
| BRUNO FERNANDO | 21.53 | 12 | 5 | 7 | .714 | 0 | 0 | - | 2 | 3 | .667 | 4 | 4 | 8 | 0 | 1 | 3 | 1 | 1 | 22 |
| ALEKSEJ POKUSEVSKI | 19.67 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| TONYE JEKIRI | 18.43 | 8 | 4 | 9 | .444 | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
| ARIJAN LAKIC | 17.32 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -2 |
| ALEKSA RADANOV | 4.85 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| MITAR BOSNJAKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UROS MIJAILOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 25 | 51 | .490 | 7 | 28 | .250 | 2 | 3 | .667 | 17 | 22 | 39 | 14 | 6 | 5 | 6 | 20 |
Coach
JOAN PENARROYA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALTER TAVARES | 28.18 | 13 | 6 | 7 | .857 | 0 | 0 | - | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 1 | 2 | 5 | 3 | 15 |
| FACUNDO CAMPAZZO | 27.45 | 4 | 0 | 4 | - | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| MARIO HEZONJA | 25.93 | 14 | 3 | 7 | .429 | 1 | 5 | .200 | 5 | 6 | .833 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 17 |
| TREY LYLES | 20.33 | 14 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 20 |
| GABRIEL DECK | 17.08 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| CHUMA OKEKE | 16.83 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 10 |
| ALBERTO ABALDE | 14.83 | 0 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -2 |
| ANDRES FELIZ | 12.67 | 9 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| SERGIO LLULL | 12.55 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
| THEO MALEDON | 12.55 | 5 | 2 | 3 | .667 | 0 | 1 | - | 1 | 3 | .333 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| USMAN GARUBA | 11.58 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| ALEX LEN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 20 | 39 | .513 | 8 | 21 | .381 | 13 | 18 | .722 | 10 | 29 | 39 | 18 | 4 | 3 | 10 | 11 |
Coach
SERGIO SCARIOLO