Final
Q1
29
29
Q2
16
29
Q3
25
22
Q4
29
24
Final
99
104
Arena
TELEKOM CENTER ATHENS
Attendance
18813
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIGEL HAYES-DAVIS | 32.83 | 27 | 5 | 7 | .714 | 4 | 10 | .400 | 5 | 5 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 30 |
| TJ SHORTS | 30.28 | 14 | 3 | 5 | .600 | 1 | 2 | .500 | 5 | 8 | .625 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 4 | 20 |
| JERIAN GRANT | 22.52 | 7 | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4 |
| KOSTAS SLOUKAS | 22.45 | 6 | 2 | 5 | .400 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 8 |
| KENNETH FARIED | 19.22 | 17 | 6 | 8 | .750 | 0 | 0 | - | 5 | 5 | 1.000 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 25 |
| CEDI OSMAN | 18.82 | 12 | 4 | 7 | .571 | 0 | 2 | - | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| NIKOLAOS ROGKAVOPOULOS | 18.10 | 10 | 2 | 2 | 1.000 | 2 | 5 | .400 | 0 | 0 | - | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 13 |
| RICHAUN HOLMES | 16.63 | 4 | 1 | 3 | .333 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| JUANCHO HERNANGOMEZ | 15.88 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 3 |
| PANAGIOTIS KALAITZAKIS | 3.27 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MARIUS GRIGONIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONSTANTINOS MITOGLOU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 25 | 40 | .625 | 8 | 27 | .296 | 25 | 29 | .862 | 9 | 23 | 32 | 23 | 5 | 4 | 8 | 19 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADIR HIFI | 21.28 | 20 | 1 | 4 | .250 | 4 | 7 | .571 | 6 | 6 | 1.000 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 21 |
| ALLAN DOKOSSI | 21.08 | 8 | 4 | 5 | .800 | 0 | 0 | - | 0 | 2 | - | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 11 |
| LAMAR STEVENS | 20.57 | 14 | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
| JUSTIN ROBINSON | 19.03 | 13 | 2 | 5 | .400 | 1 | 6 | .167 | 6 | 6 | 1.000 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 14 |
| MOUHAMED FAYE | 17.88 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 4 | 7 |
| JARED RHODEN | 17.30 | 9 | 2 | 3 | .667 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 12 |
| LEOPOLD CAVALIERE | 17.27 | 10 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| DEREK WILLIS | 16.62 | 8 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| JEREMY MORGAN | 16.15 | 14 | 1 | 1 | 1.000 | 4 | 6 | .667 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 14 |
| SEBASTIAN HERRERA | 14.12 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -1 |
| YAKUBA OUATTARA | 10.95 | 3 | 0 | 2 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| DAULTON HOMMES | 7.75 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 104 | 18 | 36 | .500 | 17 | 36 | .472 | 17 | 20 | .850 | 13 | 27 | 40 | 23 | 4 | 2 | 11 | 26 |
Coach
FRANCESCO TABELLINI