E2025 · Regular Season · Round 29
Final
Thu 26-Feb · 20:45
93
70
Final
Q1
19
12
Q2
34
21
Q3
25
14
Q4
15
23
Final
93
70
Arena MOVISTAR ARENA
Attendance 9728
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. HEZONJA · A. ABALDE · W. TAVARES · F. CAMPAZZO · C. OKEKE 23.9 31 16 +15 129.7 69.6 +60.1 11 4 1 2
T. MALEDON · G. DECK · A. FELIZ · T. LYLES · A. LEN 11.3 9 6 +3 79.6 50.0 +29.6 2 4 1 0
T. MALEDON · U. GARUBA · G. DECK · A. FELIZ · T. LYLES 10.4 15 14 +1 144.2 141.4 +2.8 4 2 1 1
S. LLULL · G. DECK · A. FELIZ · C. OKEKE · A. LEN 7.0 8 12 -4 114.3 171.4 -57.1 2 3 0 0
S. LLULL · M. HEZONJA · W. TAVARES · F. CAMPAZZO · C. OKEKE 6.3 10 5 +5 158.7 100.0 +58.7 3 1 1 0
S. LLULL · G. DECK · A. FELIZ · T. LYLES · A. LEN 3.0 2 5 -3 66.7 166.7 -100.0 1 1 0 1
S. LLULL · M. HEZONJA · W. TAVARES · A. FELIZ · C. OKEKE 2.0 5 4 +1 250.0 210.5 +39.5 2 0 0 0
S. LLULL · W. TAVARES · F. CAMPAZZO · G. DECK · T. LYLES 1.9 5 2 +3 263.2 105.3 +157.9 1 0 0 0
M. HEZONJA · W. TAVARES · T. MALEDON · A. FELIZ · T. LYLES 1.9 2 2 +0 105.3 222.2 -117.0 0 1 0 0
S. LLULL · W. TAVARES · G. DECK · A. FELIZ · T. LYLES 1.0 3 0 +3 300.0 - +300.0 1 0 0 0
S. LLULL · U. GARUBA · G. DECK · A. FELIZ · T. LYLES 1.0 0 2 -2 - 200.0 -200.0 0 0 0 1
M. HEZONJA · W. TAVARES · F. CAMPAZZO · A. FELIZ · C. OKEKE 1.0 3 0 +3 300.0 - +300.0 1 0 0 0
M. HEZONJA · T. MALEDON · U. GARUBA · A. FELIZ · T. LYLES 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. GIFFEY · N. DIMITRIJEVIC · I. MIKE · J. JESSUP · W. GABRIEL 18.9 18 20 -2 95.2 106.4 -11.1 3 4 0 2
V. LUCIC · N. DIMITRIJEVIC · O. DA · X. RATHAN-MAYES · D. MCCORMACK 13.0 4 13 -9 30.8 108.3 -77.6 0 3 1 0
N. GIFFEY · O. DA · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 5.9 10 6 +4 169.5 111.1 +58.4 3 0 2 0
V. LUCIC · N. GIFFEY · N. DIMITRIJEVIC · I. MIKE · D. MCCORMACK 4.0 7 6 +1 175.0 150.0 +25.0 3 0 1 0
V. LUCIC · N. DIMITRIJEVIC · J. VOIGTMANN · O. DA · X. RATHAN-MAYES 4.0 4 3 +1 100.0 68.2 +31.8 1 1 0 0
V. LUCIC · N. GIFFEY · J. VOIGTMANN · J. JESSUP · X. RATHAN-MAYES 3.0 2 6 -4 66.7 200.0 -133.3 1 0 1 0
V. LUCIC · N. GIFFEY · O. DA · X. RATHAN-MAYES · D. MCCORMACK 3.0 5 2 +3 166.7 66.7 +100.0 1 0 2 0
V. LUCIC · N. DIMITRIJEVIC · J. VOIGTMANN · O. DA · J. JESSUP 3.0 2 6 -4 66.7 176.5 -109.8 0 0 0 0
V. LUCIC · N. DIMITRIJEVIC · I. MIKE · X. RATHAN-MAYES · W. GABRIEL 3.0 2 3 -1 66.7 150.0 -83.3 0 0 0 0
N. GIFFEY · I. MIKE · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 3.0 3 4 -1 100.0 133.3 -33.3 1 1 0 0
V. LUCIC · N. DIMITRIJEVIC · J. VOIGTMANN · I. MIKE · J. JESSUP 2.0 3 4 -1 150.0 137.9 +12.1 1 1 1 0
V. LUCIC · N. DIMITRIJEVIC · J. VOIGTMANN · I. MIKE · X. RATHAN-MAYES 1.9 2 5 -3 105.3 263.2 -157.9 0 0 0 0
V. LUCIC · J. VOIGTMANN · O. DA · J. JESSUP · X. RATHAN-MAYES 1.9 4 3 +1 210.5 300.0 -89.5 1 0 0 0
V. LUCIC · N. GIFFEY · N. DIMITRIJEVIC · J. VOIGTMANN · X. RATHAN-MAYES 1.0 2 0 +2 200.0 - - 0 0 0 0
V. LUCIC · N. GIFFEY · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 1.0 0 0 +0 - - - 0 1 0 0
V. LUCIC · I. MIKE · J. JESSUP · X. RATHAN-MAYES · W. GABRIEL 1.0 0 5 -5 - 250.0 -250.0 0 0 0 0
N. GIFFEY · N. DIMITRIJEVIC · J. VOIGTMANN · I. MIKE · J. JESSUP 1.0 2 2 +0 200.0 105.3 +94.7 0 0 0 0
N. GIFFEY · J. VOIGTMANN · I. MIKE · J. JESSUP · X. RATHAN-MAYES - 0 3 -3 - 300.0 - 0 0 0 0
J. VOIGTMANN · O. DA · J. JESSUP · X. RATHAN-MAYES · D. MCCORMACK - 0 2 -2 - 200.0 - 0 0 0 0