Final
Q1
17
23
Q2
26
27
Q3
27
22
Q4
10
13
Final
80
85
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODI MILLER-MCINTYRE | 30.60 | 9 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 0 | - | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 4 | 12 |
| JORDAN NWORA | 29.67 | 10 | 2 | 6 | .333 | 0 | 6 | - | 6 | 7 | .857 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 7 |
| SEMI OJELEYE | 25.57 | 7 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
| CHIMA MONEKE | 24.52 | 22 | 7 | 8 | .875 | 1 | 3 | .333 | 5 | 7 | .714 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 28 |
| JARED BUTLER | 23.27 | 10 | 0 | 1 | - | 2 | 6 | .333 | 4 | 4 | 1.000 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 14 |
| NIKOLA KALINIC | 22.65 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| EBUKA IZUNDU | 12.48 | 9 | 4 | 6 | .667 | 0 | 0 | - | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 8 |
| JOEL BOLOMBOY | 12.23 | 6 | 2 | 4 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| OGNJEN DOBRIC | 10.45 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DONATAS MOTIEJUNAS | 5.20 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| YAGO DOS SANTOS | 3.37 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEJAN DAVIDOVAC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 21 | 36 | .583 | 6 | 30 | .200 | 20 | 24 | .833 | 15 | 23 | 38 | 19 | 2 | 2 | 8 | 17 |
Coach
SASA OBRADOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADIMIR LUCIC | 27.62 | 7 | 3 | 4 | .750 | 0 | 0 | - | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| ANDREAS OBST | 26.42 | 16 | 3 | 3 | 1.000 | 2 | 8 | .250 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 12 |
| NENO DIMITRIJEVIC | 25.73 | 11 | 0 | 3 | - | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 2 | 11 |
| DAVID MCCORMACK | 17.82 | 10 | 5 | 7 | .714 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
| JUSTINIAN JESSUP | 17.30 | 8 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| NIELS GIFFEY | 17.05 | 6 | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 6 |
| XAVIER RATHAN-MAYES | 16.92 | 13 | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| WENYEN GABRIEL | 16.85 | 9 | 3 | 4 | .750 | 0 | 0 | - | 3 | 6 | .500 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| ISIAHA MIKE | 15.25 | 5 | 0 | 2 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 6 |
| JUSTUS HOLLATZ | 13.72 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| OSCAR DA SILVA | 2.90 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| JOHANNES VOIGTMANN | 2.43 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 85 | 21 | 32 | .656 | 10 | 28 | .357 | 13 | 19 | .684 | 9 | 27 | 36 | 17 | 1 | 2 | 12 | 23 |
Coach
SVETISLAV PESIC