E2025 · Regular Season · Round 32
Final
Thu 19-Mar · 20:45
81
90
Final
Q1
20
17
Q2
23
29
Q3
14
20
Q4
24
24
Final
81
90
Arena ADIDAS ARENA
Attendance 7052
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. WILLIS · J. MORGAN · M. FAYE · N. HIFI · L. STEVENS 26.2 27 30 -3 103.1 121.0 -17.9 5 3 0 5
S. HERRERA · L. CAVALIERE · J. ROBINSON · A. DOKOSSI · J. RHODEN 17.3 19 23 -4 109.8 125.7 -15.9 5 2 1 0
Y. OUATTARA · A. M'BAYE · J. ROBINSON · A. DOKOSSI · J. RHODEN 6.9 5 5 +0 72.5 72.5 +0.0 1 0 0 0
Y. OUATTARA · N. HIFI · J. ROBINSON · L. STEVENS · A. DOKOSSI 6.2 7 6 +1 112.9 120.0 -7.1 2 1 1 0
Y. OUATTARA · A. M'BAYE · M. FAYE · N. HIFI · J. RHODEN 4.0 11 2 +9 275.0 66.7 +208.3 2 0 1 0
Y. OUATTARA · J. MORGAN · N. HIFI · L. STEVENS · A. DOKOSSI 3.9 2 5 -3 51.3 100.0 -48.7 0 1 1 1
Y. OUATTARA · S. HERRERA · L. CAVALIERE · J. ROBINSON · A. DOKOSSI 3.4 1 5 -4 29.4 113.6 -84.2 0 2 0 0
Y. OUATTARA · A. M'BAYE · S. HERRERA · N. HIFI · A. DOKOSSI 2.0 0 4 -4 - 200.0 -200.0 0 0 0 0
Y. OUATTARA · A. M'BAYE · J. ROBINSON · L. STEVENS · A. DOKOSSI 2.0 0 4 -4 - 133.3 -133.3 0 2 0 2
A. M'BAYE · J. MORGAN · M. FAYE · N. HIFI · L. STEVENS 2.0 5 0 +5 250.0 - +250.0 1 0 1 0
Y. OUATTARA · A. M'BAYE · M. FAYE · N. HIFI · L. STEVENS 1.9 4 0 +4 210.5 - +210.5 0 0 0 0
Y. OUATTARA · A. M'BAYE · S. HERRERA · N. HIFI · J. ROBINSON 1.0 0 0 +0 - - - 0 0 0 0
Y. OUATTARA · A. M'BAYE · N. HIFI · J. ROBINSON · A. DOKOSSI 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
Y. OUATTARA · A. M'BAYE · N. HIFI · A. DOKOSSI · J. RHODEN 1.0 0 4 -4 - 210.5 -210.5 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. CALATHES · A. LAKIC · A. POKUSEVSKI · T. JEKIRI · S. MILTON 13.3 16 8 +8 120.3 67.2 +53.1 6 1 3 1
I. BONGA · T. JEKIRI · D. OSETKOWSKI · C. JONES · S. MILTON 10.8 16 10 +6 148.1 91.7 +56.4 4 0 1 0
I. BONGA · D. OSETKOWSKI · S. BROWN · C. JONES · B. FERNANDO 8.9 8 10 -2 89.9 119.0 -29.2 2 3 1 1
N. CALATHES · A. RADANOV · A. POKUSEVSKI · S. BROWN · B. FERNANDO 7.0 5 11 -6 71.4 157.1 -85.7 2 2 0 0
N. CALATHES · I. BONGA · T. JEKIRI · S. BROWN · C. JONES 7.0 11 8 +3 157.1 105.3 +51.9 3 2 1 0
I. BONGA · A. POKUSEVSKI · T. JEKIRI · S. BROWN · C. JONES 5.0 2 5 -3 40.0 83.3 -43.3 1 1 0 0
N. CALATHES · A. LAKIC · D. OSETKOWSKI · S. BROWN · B. FERNANDO 4.4 10 3 +7 227.3 61.2 +166.0 3 0 0 0
A. LAKIC · A. POKUSEVSKI · T. JEKIRI · C. JONES · S. MILTON 4.0 6 6 +0 150.0 136.4 +13.6 3 1 0 0
N. CALATHES · A. RADANOV · A. LAKIC · S. BROWN · B. FERNANDO 3.0 4 3 +1 133.3 103.4 +29.9 1 0 0 0
I. BONGA · A. LAKIC · T. JEKIRI · D. OSETKOWSKI · C. JONES 2.9 2 4 -2 69.0 133.3 -64.4 1 0 0 0
N. CALATHES · I. BONGA · A. POKUSEVSKI · T. JEKIRI · S. BROWN 2.0 3 0 +3 150.0 - +150.0 0 0 0 0
N. CALATHES · I. BONGA · T. JEKIRI · D. OSETKOWSKI · C. JONES 2.0 3 4 -1 150.0 137.9 +12.1 1 0 0 0
N. CALATHES · I. BONGA · S. BROWN · C. JONES · B. FERNANDO 2.0 0 1 -1 - 71.4 -71.4 0 1 0 0
I. BONGA · A. LAKIC · T. JEKIRI · S. BROWN · C. JONES 2.0 4 1 +3 200.0 71.4 +128.6 0 0 1 0
N. CALATHES · I. BONGA · T. JEKIRI · D. OSETKOWSKI · S. BROWN 1.0 0 0 +0 - - - 0 1 0 0
I. BONGA · S. BROWN · C. JONES · B. FERNANDO · S. MILTON 1.0 0 0 +0 - - - 0 1 0 0
A. LAKIC · A. POKUSEVSKI · C. JONES · B. FERNANDO · S. MILTON 1.0 0 5 -5 - 250.0 -250.0 0 1 0 0
N. CALATHES · A. LAKIC · T. JEKIRI · D. OSETKOWSKI · S. BROWN - 0 2 -2 - 200.0 - 0 0 0 0