Final
Q1
16
14
Q2
12
19
Q3
18
7
Q4
18
13
Final
64
53
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMAR BALDWIN | 27.32 | 11 | 4 | 9 | .444 | 1 | 6 | .167 | 0 | 0 | - | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 9 |
| VLADIMIR LUCIC | 27.32 | 15 | 3 | 5 | .600 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
| ANDREAS OBST | 25.83 | 14 | 0 | 1 | - | 3 | 9 | .333 | 5 | 5 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 15 |
| ISIAHA MIKE | 23.47 | 7 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | - | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 7 |
| WENYEN GABRIEL | 21.82 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 7 |
| NIELS GIFFEY | 16.53 | 8 | 4 | 5 | .800 | 0 | 2 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| XAVIER RATHAN-MAYES | 15.42 | 1 | 0 | 1 | - | 0 | 4 | - | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
| DAVID MCCORMACK | 13.98 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -2 |
| JUSTINIAN JESSUP | 12.68 | 2 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| JUSTUS HOLLATZ | 11.43 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| LEON KRATZER | 4.20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| OSCAR DA SILVA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 16 | 33 | .485 | 6 | 25 | .240 | 14 | 17 | .824 | 8 | 26 | 34 | 14 | 8 | 2 | 9 | 20 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVON SHIELDS | 30.22 | 10 | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 12 |
| DEVIN BOOKER | 30.02 | 11 | 3 | 5 | .600 | 0 | 2 | - | 5 | 5 | 1.000 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 27 |
| LORENZO BROWN | 26.10 | 8 | 3 | 7 | .429 | 0 | 4 | - | 2 | 2 | 1.000 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 1 | 11 |
| ARMONI BROOKS | 22.80 | 7 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 6 |
| QUINN ELLIS | 20.45 | 4 | 1 | 6 | .167 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| MARKO GUDURIC | 19.90 | 3 | 1 | 3 | .333 | 0 | 2 | - | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | -6 |
| LEANDRO BOLMARO | 17.47 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| NICCOLO MANNION | 13.90 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GIAMPAOLO RICCI | 9.17 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| BRYANT DUNSTON | 6.92 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OUSMANE DIOP | 3.07 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STEFANO TONUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 16 | 40 | .400 | 3 | 19 | .158 | 12 | 14 | .857 | 14 | 29 | 43 | 10 | 3 | 2 | 15 | 18 |
Coach
ETTORE MESSINA