E2025 · Regular Season · Round 10
Final
Tue 11-Nov · 21:00
95
101
Final
Q1
28
27
Q2
15
25
Q3
29
20
Q4
23
29
Final
95
101
Arena ACCOR ARENA
Attendance 11015
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
Y. OUATTARA · D. WILLIS · S. HERRERA · L. CAVALIERE · J. ROBINSON 11.2 19 13 +6 169.6 100.0 +69.6 3 1 1 0
Y. OUATTARA · A. M'BAYE · S. HERRERA · L. CAVALIERE · J. ROBINSON 10.6 12 20 -8 113.2 183.5 -70.3 2 2 1 0
J. AYAYI · A. M'BAYE · J. MORGAN · M. FAYE · N. HIFI 9.9 10 9 +1 101.0 121.6 -20.6 2 1 1 1
D. WILLIS · J. MORGAN · D. HOMMES · M. FAYE · N. HIFI 7.9 9 8 +1 113.9 102.6 +11.4 2 1 0 0
Y. OUATTARA · A. M'BAYE · S. HERRERA · E. SHAHRVIN · J. ROBINSON 7.0 9 12 -3 128.6 157.9 -29.3 2 1 1 0
J. AYAYI · J. MORGAN · D. HOMMES · M. FAYE · N. HIFI 6.0 6 3 +3 100.0 62.5 +37.5 0 0 1 0
A. M'BAYE · J. MORGAN · D. HOMMES · M. FAYE · N. HIFI 5.0 10 5 +5 200.0 125.0 +75.0 1 1 0 0
D. WILLIS · J. MORGAN · M. FAYE · N. HIFI · J. ROBINSON 3.2 6 5 +1 187.5 250.0 -62.5 2 0 0 0
J. AYAYI · D. WILLIS · J. MORGAN · M. FAYE · N. HIFI 3.0 3 1 +2 100.0 43.5 +56.5 0 0 1 0
Y. OUATTARA · J. MORGAN · M. FAYE · N. HIFI · J. ROBINSON 2.0 2 4 -2 100.0 210.5 -110.5 0 1 0 0
Y. OUATTARA · D. HOMMES · N. HIFI · L. CAVALIERE · J. ROBINSON 2.0 2 0 +2 100.0 - +100.0 0 0 1 0
J. AYAYI · A. M'BAYE · D. HOMMES · M. FAYE · N. HIFI 2.0 3 5 -2 150.0 250.0 -100.0 1 1 0 0
A. M'BAYE · D. HOMMES · M. FAYE · S. HERRERA · J. ROBINSON 1.4 2 2 +0 142.9 200.0 -57.1 0 0 0 0
Y. OUATTARA · J. AYAYI · A. M'BAYE · E. SHAHRVIN · N. HIFI 1.0 0 3 -3 - 150.0 -150.0 0 1 1 0
D. WILLIS · J. MORGAN · D. HOMMES · N. HIFI · L. CAVALIERE 1.0 0 3 -3 - 300.0 -300.0 0 0 0 0
D. WILLIS · J. MORGAN · M. FAYE · S. HERRERA · N. HIFI 1.0 0 4 -4 - 200.0 -200.0 0 0 0 0
D. WILLIS · D. HOMMES · S. HERRERA · L. CAVALIERE · J. ROBINSON 1.0 0 4 -4 - 222.2 -222.2 0 0 0 0
Y. OUATTARA · J. AYAYI · J. MORGAN · M. FAYE · N. HIFI 0.9 2 0 +2 222.2 - +222.2 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
C. OSMAN · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 16.1 17 26 -9 105.6 150.3 -44.7 3 2 2 2
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. GRANT · A. SAMODUROV 7.0 14 4 +10 200.0 54.8 +145.2 6 1 1 2
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. GRANT · K. FARIED 6.8 11 12 -1 161.8 240.0 -78.2 2 1 0 0
K. SLOUKAS · K. MITOGLOU · T. SHORTS · J. HERNANGOMEZ · K. NUNN 6.4 10 5 +5 156.3 61.0 +95.3 3 0 0 1
K. SLOUKAS · J. GRANT · K. FARIED · J. HERNANGOMEZ · K. NUNN 6.0 11 9 +2 183.3 183.7 -0.3 3 0 0 0
K. MITOGLOU · J. GRANT · T. SHORTS · J. HERNANGOMEZ · K. NUNN 4.9 10 6 +4 204.1 115.4 +88.7 2 0 1 0
J. GRANT · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 4.8 2 5 -3 41.7 84.7 -43.1 1 2 0 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · J. HERNANGOMEZ · K. NUNN 4.0 2 8 -6 50.0 163.3 -113.3 0 2 1 0
N. ROGKAVOPOULOS · J. GRANT · K. FARIED · J. HERNANGOMEZ · K. NUNN 2.9 6 5 +1 206.9 147.1 +59.8 1 0 0 0
K. MITOGLOU · N. ROGKAVOPOULOS · J. GRANT · J. HERNANGOMEZ · K. NUNN 2.8 3 4 -1 107.1 133.3 -26.2 2 0 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · A. SAMODUROV · K. NUNN 2.0 0 2 -2 - 66.7 -66.7 0 1 0 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · K. FARIED · T. SHORTS 2.0 5 3 +2 250.0 150.0 +100.0 2 0 1 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · T. SHORTS · J. HERNANGOMEZ 2.0 2 4 -2 100.0 200.0 -100.0 0 0 0 0
K. SLOUKAS · C. OSMAN · J. GRANT · K. FARIED · J. HERNANGOMEZ 1.9 3 0 +3 157.9 - +157.9 0 0 0 1
K. SLOUKAS · K. MITOGLOU · J. GRANT · K. FARIED · K. NUNN 1.0 2 0 +2 200.0 - +200.0 1 0 0 0
K. SLOUKAS · J. GRANT · K. FARIED · A. SAMODUROV · K. NUNN 1.0 0 0 +0 - - - 0 0 0 0
C. OSMAN · K. MITOGLOU · J. GRANT · P. KALAITZAKIS · K. FARIED 1.0 0 2 -2 - 100.0 -100.0 0 1 0 0
C. OSMAN · J. GRANT · T. SHORTS · J. HERNANGOMEZ · K. NUNN 1.0 3 0 +3 300.0 - - 1 0 0 0