E2025 · Regular Season · Round 10
Final
Wed 12-Nov · 20:30
80
72
Final
Q1
18
9
Q2
22
23
Q3
16
19
Q4
24
21
Final
80
72
Arena UNIPOL FORUM
Attendance 6113
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
G. RICCI · L. BOLMARO · J. NEBO · Q. ELLIS · A. BROOKS 20.9 19 20 -1 90.9 94.3 -3.4 5 5 3 0
G. RICCI · D. BOOKER · L. BOLMARO · Q. ELLIS · A. BROOKS 16.0 26 11 +15 162.5 80.9 +81.6 8 3 3 0
S. TONUT · D. BOOKER · N. MANNION · N. SESTINA · A. BROOKS 7.9 15 12 +3 189.9 142.9 +47.0 4 0 0 0
G. RICCI · S. TONUT · D. BOOKER · N. MANNION · Q. ELLIS 5.9 8 4 +4 135.6 67.8 +67.8 3 1 2 0
L. BOLMARO · J. NEBO · N. SESTINA · Q. ELLIS · A. BROOKS 4.9 6 7 -1 122.4 140.0 -17.6 2 1 0 0
S. TONUT · D. BOOKER · N. MANNION · N. SESTINA · Q. ELLIS 4.8 3 3 +0 62.5 62.5 +0.0 1 0 1 0
G. RICCI · S. TONUT · D. BOOKER · L. BOLMARO · N. MANNION 3.4 0 4 -4 - 137.9 -137.9 0 2 0 0
G. RICCI · L. BOLMARO · N. MANNION · J. NEBO · Q. ELLIS 3.0 2 2 +0 66.7 66.7 +0.0 1 1 0 0
D. BOOKER · L. BOLMARO · N. SESTINA · Q. ELLIS · A. BROOKS 1.0 0 2 -2 - 100.0 -100.0 0 1 0 0
L. BOLMARO · N. MANNION · J. NEBO · Q. ELLIS · A. BROOKS 0.9 1 0 +1 111.1 - - 0 0 0 0
G. RICCI · S. TONUT · D. BOOKER · L. BOLMARO · Q. ELLIS - 0 5 -5 - 263.2 - 0 0 0 0
S. TONUT · D. BOOKER · L. BOLMARO · N. MANNION · N. SESTINA - 0 2 -2 - 200.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. LIGHTY · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 14.8 12 21 -9 81.1 117.3 -36.2 1 4 2 1
A. TRAORE · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 13.6 22 18 +4 161.8 138.5 +23.3 3 2 1 2
D. LIGHTY · A. TRAORE · M. NDIAYE · G. WATSON · Z. SELJAAS 9.0 9 13 -4 100.0 164.6 -64.6 4 1 0 0
M. NGOUAMA · A. TRAORE · B. MASSA · G. WATSON · Z. SELJAAS 5.4 6 7 -1 111.1 179.5 -68.4 0 2 0 0
D. LIGHTY · A. ATAMNA · B. MASSA · G. WATSON · Z. SELJAAS 4.0 5 2 +3 125.0 66.7 +58.3 1 1 1 0
M. NGOUAMA · A. TRAORE · G. WATSON · B. VAUTIER · Z. SELJAAS 3.0 5 3 +2 166.7 100.0 +66.7 2 1 0 0
D. LIGHTY · M. NGOUAMA · A. TRAORE · M. NDIAYE · G. WATSON 2.9 2 3 -1 69.0 76.9 -8.0 0 1 1 0
D. LIGHTY · M. NGOUAMA · B. MASSA · M. NDIAYE · Z. SELJAAS 2.4 2 0 +2 83.3 - +83.3 0 0 1 0
D. LIGHTY · M. NGOUAMA · A. TRAORE · A. ATAMNA · B. VAUTIER 2.0 0 4 -4 - 133.3 -133.3 0 1 1 0
D. LIGHTY · M. NGOUAMA · A. TRAORE · G. WATSON · B. VAUTIER 2.0 2 0 +2 100.0 - +100.0 1 1 1 0
D. LIGHTY · M. NGOUAMA · A. ATAMNA · M. NDIAYE · B. VAUTIER 2.0 0 2 -2 - 200.0 -200.0 0 1 0 0
M. NGOUAMA · A. TRAORE · A. ATAMNA · B. MASSA · Z. SELJAAS 2.0 0 1 -1 - 34.5 -34.5 0 1 0 0
D. LIGHTY · A. TRAORE · G. WATSON · B. VAUTIER · Z. SELJAAS 1.9 2 3 -1 105.3 300.0 -194.7 0 0 0 0
M. NGOUAMA · A. TRAORE · A. ATAMNA · B. VAUTIER · Z. SELJAAS 1.9 2 2 +0 105.3 105.3 +0.0 0 1 1 0
D. LIGHTY · M. NGOUAMA · M. NDIAYE · B. VAUTIER · Z. SELJAAS 1.0 0 0 +0 - - - 0 0 0 0
D. LIGHTY · M. NGOUAMA · A. TRAORE · B. MASSA · M. NDIAYE 0.9 1 0 +1 111.1 - - 0 0 0 0
M. NGOUAMA · A. TRAORE · A. ATAMNA · B. MASSA · M. NDIAYE 0.9 2 0 +2 222.2 - +222.2 0 0 0 0
D. LIGHTY · M. NGOUAMA · A. TRAORE · A. ATAMNA · B. MASSA - 0 1 -1 - 111.1 - 0 0 0 0