Games
Rnd Date Day Time Home Away
12 17-Nov Tuesday 20:00 Dubai Efes
12 17-Nov Tuesday 19:00 Maccabi Olympiacos
12 17-Nov Tuesday 21:00 Fenerbahce ASVEL
12 17-Nov Tuesday 20:00 Zalgiris Bayern
12 17-Nov Tuesday 20:30 Barca Paris
12 17-Nov Tuesday 20:30 Baskonia Hapoel
12 17-Nov Tuesday 20:30 Milan Crvena
12 17-Nov Tuesday 20:45 Partizan Valencia
12 17-Nov Tuesday 21:00 Virtus Panathinaikos
12 18-Nov Wednesday 20:00 Besiktas Real
13 19-Nov Thursday 19:15 Maccabi Dubai
13 19-Nov Thursday 20:00 Zalgiris Panathinaikos
13 19-Nov Thursday 20:00 Bayern Baskonia
13 19-Nov Thursday 20:30 Milan Fenerbahce
13 19-Nov Thursday 20:45 Paris Hapoel
13 19-Nov Thursday 21:00 Valencia Virtus
13 20-Nov Friday 20:30 Efes ASVEL
13 20-Nov Friday 21:15 Olympiacos Real
13 20-Nov Friday 20:30 Barca Crvena
13 20-Nov Friday 20:45 Partizan Besiktas
14 24-Nov Tuesday 20:00 Besiktas Paris
14 24-Nov Tuesday 19:00 Crvena Virtus
14 24-Nov Tuesday 20:00 Bayern Maccabi
14 24-Nov Tuesday 20:30 Valencia Panathinaikos
14 24-Nov Tuesday 20:45 ASVEL Milan
14 24-Nov Tuesday 21:00 Barca Fenerbahce
14 25-Nov Wednesday 20:00 Dubai Partizan
14 25-Nov Wednesday 21:15 Olympiacos Hapoel
14 25-Nov Wednesday 20:30 Baskonia Efes
14 25-Nov Wednesday 20:45 Real Zalgiris
15 03-Dec Thursday 20:30 Efes Valencia
15 03-Dec Thursday 20:45 Fenerbahce Crvena
15 03-Dec Thursday 20:45 Hapoel Milan
15 03-Dec Thursday 20:00 Bayern Paris
15 03-Dec Thursday 20:45 Real Barca
15 03-Dec Thursday 21:00 Virtus Partizan
15 04-Dec Friday 20:00 Besiktas Panathinaikos
15 04-Dec Friday 20:00 Zalgiris Dubai
15 04-Dec Friday 21:15 Olympiacos ASVEL
15 04-Dec Friday 20:30 Baskonia Maccabi
16 10-Dec Thursday 20:45 Fenerbahce Efes
16 10-Dec Thursday 20:00 Zalgiris Baskonia
16 10-Dec Thursday 20:45 Hapoel ASVEL
16 10-Dec Thursday 20:30 Valencia Crvena
16 10-Dec Thursday 20:30 Milan Bayern
16 10-Dec Thursday 20:45 Paris Real
16 11-Dec Friday 20:00 Dubai Besiktas
16 11-Dec Friday 21:15 Panathinaikos Olympiacos
16 11-Dec Friday 20:30 Virtus Maccabi
16 11-Dec Friday 20:45 Partizan Barca
17 15-Dec Tuesday 20:30 Efes Partizan
17 15-Dec Tuesday 20:45 Fenerbahce Hapoel
17 15-Dec Tuesday 20:30 Valencia Dubai
17 15-Dec Tuesday 20:30 Virtus ASVEL
17 15-Dec Tuesday 20:45 Paris Olympiacos
17 15-Dec Tuesday 20:45 Real Bayern
17 15-Dec Tuesday 22:00 Maccabi Zalgiris
17 16-Dec Wednesday 20:00 Besiktas Milan
17 16-Dec Wednesday 21:15 Panathinaikos Crvena
17 16-Dec Wednesday 20:30 Baskonia Barca
18 17-Dec Thursday 20:45 Fenerbahce Maccabi
18 17-Dec Thursday 20:00 Hapoel Zalgiris
18 17-Dec Thursday 20:00 ASVEL Dubai
18 17-Dec Thursday 20:45 Real Valencia
18 18-Dec Friday 20:30 Efes Milan
18 18-Dec Friday 20:30 Olympiacos Partizan
18 18-Dec Friday 20:00 Bayern Panathinaikos
18 18-Dec Friday 20:30 Baskonia Paris
18 18-Dec Friday 20:30 Crvena Besiktas
18 18-Dec Friday 20:45 Barca Virtus
19 22-Dec Tuesday 20:00 Besiktas Fenerbahce
19 22-Dec Tuesday 20:45 Hapoel Partizan
19 22-Dec Tuesday 20:00 ASVEL Barca
19 22-Dec Tuesday 20:00 Bayern Olympiacos
19 22-Dec Tuesday 20:30 Virtus Real
19 23-Dec Wednesday 20:00 Dubai Panathinaikos
19 23-Dec Wednesday 20:00 Zalgiris Valencia
19 23-Dec Wednesday 20:00 Crvena Baskonia
19 23-Dec Wednesday 21:05 Maccabi Efes
19 23-Dec Wednesday 20:30 Milan Paris
20 29-Dec Tuesday 20:45 Fenerbahce Panathinaikos
20 29-Dec Tuesday 20:00 Hapoel Maccabi
20 29-Dec Tuesday 20:30 Baskonia Valencia
20 29-Dec Tuesday 20:45 Partizan Zalgiris
20 29-Dec Tuesday 21:00 Real Dubai
20 30-Dec Wednesday 20:30 Efes Barca
20 30-Dec Wednesday 20:00 Bayern Besiktas
20 30-Dec Wednesday 20:00 ASVEL Olympiacos
20 30-Dec Wednesday 20:30 Virtus Milan
20 30-Dec Wednesday 20:45 Paris Crvena
21 06-Jan Wednesday 20:30 Barca Besiktas
21 07-Jan Thursday 19:00 Maccabi Panathinaikos
21 07-Jan Thursday 20:30 Efes Fenerbahce
21 07-Jan Thursday 20:00 Zalgiris Paris
21 07-Jan Thursday 20:30 Milan Hapoel
21 07-Jan Thursday 20:30 Valencia Partizan
21 07-Jan Thursday 20:45 Real Olympiacos
21 08-Jan Friday 20:00 Dubai Bayern
21 08-Jan Friday 20:00 Crvena ASVEL
21 08-Jan Friday 20:30 Baskonia Virtus
22 12-Jan Tuesday 20:00 Dubai Fenerbahce
22 12-Jan Tuesday 19:00 Hapoel Paris
22 12-Jan Tuesday 20:00 ASVEL Zalgiris
22 12-Jan Tuesday 20:00 Crvena Real
22 12-Jan Tuesday 21:15 Panathinaikos Valencia
22 12-Jan Tuesday 20:30 Barca Milan
22 12-Jan Tuesday 21:30 Maccabi Bayern
22 12-Jan Tuesday 20:30 Virtus Efes
22 13-Jan Wednesday 20:00 Besiktas Partizan
22 13-Jan Wednesday 21:15 Olympiacos Baskonia
23 14-Jan Thursday 20:00 Zalgiris Crvena
23 14-Jan Thursday 20:45 Hapoel Valencia
23 14-Jan Thursday 21:15 Panathinaikos Bayern
23 14-Jan Thursday 20:30 Milan ASVEL
23 14-Jan Thursday 20:45 Real Efes
23 15-Jan Friday 20:00 Dubai Maccabi
23 15-Jan Friday 20:00 Besiktas Baskonia
23 15-Jan Friday 21:15 Olympiacos Paris
23 15-Jan Friday 20:30 Virtus Barca
23 15-Jan Friday 20:45 Partizan Fenerbahce
24 21-Jan Thursday 19:00 Hapoel Panathinaikos
24 21-Jan Thursday 20:45 Fenerbahce Besiktas
24 21-Jan Thursday 20:00 Bayern Milan
24 21-Jan Thursday 20:00 Valencia ASVEL
24 21-Jan Thursday 20:45 Real Maccabi
24 21-Jan Thursday 20:45 Partizan Olympiacos
24 21-Jan Thursday 20:45 Paris Baskonia
24 22-Jan Friday 20:30 Efes Dubai
24 22-Jan Friday 20:00 Zalgiris Virtus
24 22-Jan Friday 20:00 Crvena Barca
25 28-Jan Thursday 20:00 Besiktas Crvena
25 28-Jan Thursday 20:00 Bayern Valencia
25 28-Jan Thursday 21:15 Olympiacos Maccabi
25 28-Jan Thursday 20:30 Virtus Paris
25 28-Jan Thursday 20:30 Baskonia Zalgiris
25 29-Jan Friday 20:45 Fenerbahce Real
25 29-Jan Friday 20:00 ASVEL Hapoel
25 29-Jan Friday 21:15 Panathinaikos Efes
25 29-Jan Friday 20:30 Milan Partizan
25 29-Jan Friday 20:30 Barca Dubai
26 02-Feb Tuesday 20:30 Efes Zalgiris
26 02-Feb Tuesday 21:05 Maccabi Virtus
26 02-Feb Tuesday 21:15 Panathinaikos Dubai
26 02-Feb Tuesday 20:30 Baskonia Fenerbahce
26 02-Feb Tuesday 20:45 Paris Besiktas
26 02-Feb Tuesday 20:45 Partizan Real
26 03-Feb Wednesday 20:45 Hapoel Olympiacos
26 03-Feb Wednesday 20:00 Bayern Crvena
26 03-Feb Wednesday 20:30 Barca ASVEL
26 03-Feb Wednesday 20:45 Valencia Milan
27 04-Feb Thursday 20:00 Dubai Virtus
27 04-Feb Thursday 20:30 Efes Maccabi
27 04-Feb Thursday 20:00 Zalgiris Besiktas
27 04-Feb Thursday 20:45 Real Paris
27 05-Feb Friday 20:30 Olympiacos Bayern
27 05-Feb Friday 20:00 ASVEL Fenerbahce
27 05-Feb Friday 20:30 Baskonia Crvena
27 05-Feb Friday 20:30 Milan Panathinaikos
27 05-Feb Friday 20:45 Valencia Barca
27 05-Feb Friday 20:45 Partizan Hapoel
28 10-Feb Wednesday 20:45 Hapoel Baskonia
28 10-Feb Wednesday 20:00 ASVEL Efes
28 11-Feb Thursday 20:00 Besiktas Dubai
28 11-Feb Thursday 20:00 Crvena Partizan
28 11-Feb Thursday 21:05 Maccabi Barca
28 11-Feb Thursday 20:30 Valencia Paris
28 11-Feb Thursday 20:30 Virtus Bayern
28 12-Feb Friday 20:45 Fenerbahce Milan
28 12-Feb Friday 20:00 Zalgiris Real
28 12-Feb Friday 21:15 Olympiacos Panathinaikos
29 04-Mar Thursday 21:15 Panathinaikos Besiktas
29 04-Mar Thursday 20:30 Valencia Zalgiris
29 04-Mar Thursday 20:30 Virtus Hapoel
29 04-Mar Thursday 20:45 Paris Maccabi
29 04-Mar Thursday 20:45 Baskonia Partizan
29 05-Mar Friday 20:00 Dubai Olympiacos
29 05-Mar Friday 20:00 Crvena Fenerbahce
29 05-Mar Friday 20:00 Bayern ASVEL
29 05-Mar Friday 20:30 Milan Efes
29 05-Mar Friday 20:30 Barca Real
30 09-Mar Tuesday 20:00 Besiktas ASVEL
30 09-Mar Tuesday 20:00 Zalgiris Barca
30 09-Mar Tuesday 20:00 Bayern Efes
30 09-Mar Tuesday 21:05 Maccabi Crvena
30 09-Mar Tuesday 20:30 Baskonia Panathinaikos
30 09-Mar Tuesday 20:30 Virtus Fenerbahce
30 09-Mar Tuesday 20:45 Partizan Paris
30 09-Mar Tuesday 20:45 Real Hapoel
30 10-Mar Wednesday 20:00 Dubai Valencia
30 10-Mar Wednesday 20:30 Milan Olympiacos
31 11-Mar Thursday 20:00 Bayern Hapoel
31 11-Mar Thursday 21:05 Maccabi ASVEL
31 11-Mar Thursday 20:45 Paris Panathinaikos
31 11-Mar Thursday 20:45 Partizan Efes
31 11-Mar Thursday 20:45 Real Virtus
31 12-Mar Friday 20:45 Fenerbahce Valencia
31 12-Mar Friday 20:00 Zalgiris Milan
31 12-Mar Friday 20:00 Crvena Dubai
31 12-Mar Friday 21:15 Olympiacos Besiktas
31 12-Mar Friday 20:30 Barca Baskonia
32 18-Mar Thursday 20:45 Fenerbahce Paris
32 18-Mar Thursday 21:05 Maccabi Valencia
32 18-Mar Thursday 21:15 Panathinaikos Zalgiris
32 18-Mar Thursday 20:45 Partizan Bayern
32 18-Mar Thursday 20:45 Real Baskonia
32 19-Mar Friday 20:00 Dubai Milan
32 19-Mar Friday 20:00 Besiktas Efes
32 19-Mar Friday 20:00 ASVEL Virtus
32 19-Mar Friday 20:00 Crvena Olympiacos
32 19-Mar Friday 20:30 Barca Hapoel
33 23-Mar Tuesday 20:00 Dubai Baskonia
33 23-Mar Tuesday 20:30 Efes Crvena
33 23-Mar Tuesday 20:45 Hapoel Fenerbahce
33 23-Mar Tuesday 20:00 ASVEL Panathinaikos
33 23-Mar Tuesday 20:45 Partizan Virtus
33 23-Mar Tuesday 20:45 Paris Milan
33 24-Mar Wednesday 20:00 Zalgiris Maccabi
33 24-Mar Wednesday 20:00 Bayern Real
33 24-Mar Wednesday 21:15 Olympiacos Barca
33 24-Mar Wednesday 20:30 Valencia Besiktas
34 25-Mar Thursday 20:30 Efes Baskonia
34 25-Mar Thursday 20:45 Hapoel Dubai
34 25-Mar Thursday 20:00 ASVEL Paris
34 25-Mar Thursday 21:15 Panathinaikos Partizan
34 26-Mar Friday 20:45 Fenerbahce Barca
34 26-Mar Friday 20:00 Bayern Zalgiris
34 26-Mar Friday 20:00 Crvena Valencia
34 26-Mar Friday 21:15 Olympiacos Virtus
34 26-Mar Friday 20:30 Milan Maccabi
34 26-Mar Friday 20:45 Real Besiktas
35 31-Mar Wednesday 20:30 Efes Olympiacos
35 31-Mar Wednesday 20:00 Zalgiris Hapoel
35 31-Mar Wednesday 20:30 Virtus Crvena
35 01-Apr Thursday 21:05 Maccabi Fenerbahce
35 01-Apr Thursday 20:30 Milan Besiktas
35 01-Apr Thursday 20:30 Valencia Real
35 01-Apr Thursday 20:45 Paris Dubai
35 02-Apr Friday 20:30 Baskonia Bayern
35 02-Apr Friday 20:30 Barca Panathinaikos
35 02-Apr Friday 20:45 Partizan ASVEL
36 06-Apr Tuesday 20:00 Besiktas Hapoel
36 06-Apr Tuesday 20:45 Fenerbahce Olympiacos
36 06-Apr Tuesday 20:30 Baskonia ASVEL
36 06-Apr Tuesday 20:30 Virtus Valencia
36 06-Apr Tuesday 20:30 Crvena Panathinaikos
36 06-Apr Tuesday 20:45 Barca Bayern
36 06-Apr Tuesday 20:45 Paris Efes
36 06-Apr Tuesday 20:45 Real Milan
36 07-Apr Wednesday 19:00 Maccabi Partizan
36 07-Apr Wednesday 20:00 Dubai Zalgiris
37 08-Apr Thursday 20:45 Hapoel Crvena
37 08-Apr Thursday 20:00 ASVEL Real
37 08-Apr Thursday 20:00 Bayern Fenerbahce
37 08-Apr Thursday 21:15 Panathinaikos Virtus
37 08-Apr Thursday 20:30 Milan Baskonia
37 08-Apr Thursday 20:30 Valencia Efes
37 08-Apr Thursday 20:45 Paris Barca
37 09-Apr Friday 20:00 Besiktas Maccabi
37 09-Apr Friday 21:15 Olympiacos Zalgiris
37 09-Apr Friday 20:45 Partizan Dubai
38 15-Apr Thursday 20:00 Zalgiris Fenerbahce
38 15-Apr Thursday 20:30 Efes Hapoel
38 15-Apr Thursday 20:00 Crvena Milan
38 15-Apr Thursday 21:05 Maccabi Baskonia
38 15-Apr Thursday 21:15 Panathinaikos Real
38 15-Apr Thursday 20:45 Paris Bayern
38 16-Apr Friday 20:00 Dubai ASVEL
38 16-Apr Friday 20:00 Besiktas Virtus
38 16-Apr Friday 21:15 Olympiacos Valencia
38 16-Apr Friday 20:30 Barca Partizan
Rnd Date Day Time Home Score Away
11 13-Nov Friday 20:30 ASVEL 91 - 95 Besiktas
11 13-Nov Friday 21:15 Panathinaikos 74 - 76 Barca
11 13-Nov Friday 20:30 Efes 103 - 91 Virtus
11 12-Nov Thursday 21:00 Real 105 - 84 Crvena
11 12-Nov Thursday 20:30 Milan 83 - 86 Zalgiris
11 12-Nov Thursday 20:30 Valencia 102 - 87 Bayern
11 12-Nov Thursday 21:15 Olympiacos 101 - 72 Dubai
11 12-Nov Thursday 21:05 Maccabi 80 - 73 Hapoel
11 11-Nov Wednesday 20:45 Partizan 80 - 66 Baskonia
11 11-Nov Wednesday 20:45 Paris 111 - 109 Fenerbahce
10 06-Nov Friday 20:45 Partizan 88 - 67 Maccabi
10 06-Nov Friday 20:30 Virtus 75 - 93 Dubai
10 06-Nov Friday 21:15 Olympiacos 57 - 62 Crvena
10 06-Nov Friday 20:00 Besiktas 67 - 83 Zalgiris
10 05-Nov Thursday 20:30 Milan 73 - 84 Valencia
10 05-Nov Thursday 20:00 ASVEL 95 - 99 Bayern
10 05-Nov Thursday 20:45 Hapoel 90 - 93 Barca
10 05-Nov Thursday 21:00 Fenerbahce 84 - 65 Baskonia
10 05-Nov Thursday 20:15 Efes 90 - 95 Paris
10 04-Nov Wednesday 20:45 Real 112 - 115 Panathinaikos
9 30-Oct Friday 20:30 Barca 98 - 94 Valencia
9 30-Oct Friday 20:30 Virtus 101 - 103 Besiktas
9 30-Oct Friday 21:15 Olympiacos 84 - 78 Milan
9 30-Oct Friday 20:00 ASVEL 94 - 79 Baskonia
9 30-Oct Friday 20:00 Zalgiris 87 - 80 Partizan
9 30-Oct Friday 20:30 Efes 83 - 68 Panathinaikos
9 30-Oct Friday 20:00 Dubai 97 - 83 Hapoel
9 29-Oct Thursday 20:45 Real 95 - 76 Fenerbahce
9 29-Oct Thursday 20:05 Maccabi 94 - 99 Paris
9 29-Oct Thursday 20:00 Crvena 103 - 73 Bayern
8 28-Oct Wednesday 20:30 Virtus 74 - 91 Zalgiris
8 28-Oct Wednesday 20:00 ASVEL 82 - 75 Partizan
8 28-Oct Wednesday 20:00 Hapoel 118 - 88 Efes
8 28-Oct Wednesday 20:30 Besiktas 73 - 81 Olympiacos
8 27-Oct Tuesday 21:00 Baskonia 86 - 104 Real
8 27-Oct Tuesday 20:30 Valencia 86 - 78 Fenerbahce
8 27-Oct Tuesday 21:15 Panathinaikos 80 - 75 Milan
8 27-Oct Tuesday 20:00 Bayern 84 - 88 Barca
8 27-Oct Tuesday 20:00 Crvena 100 - 78 Maccabi
8 27-Oct Tuesday 20:00 Dubai 93 - 99 Paris
7 23-Oct Friday 20:45 Paris 93 - 104 Valencia
7 23-Oct Friday 21:15 Olympiacos 61 - 64 Fenerbahce
7 23-Oct Friday 20:00 Zalgiris 105 - 85 ASVEL
7 22-Oct Thursday 20:45 Partizan 85 - 82 Crvena
7 22-Oct Thursday 20:30 Milan 81 - 89 Barca
7 22-Oct Thursday 21:15 Panathinaikos 85 - 79 Baskonia
7 22-Oct Thursday 20:05 Maccabi 99 - 113 Real
7 22-Oct Thursday 20:00 Bayern 91 - 107 Dubai
7 22-Oct Thursday 20:30 Efes 89 - 80 Besiktas
7 21-Oct Wednesday 19:00 Hapoel 90 - 81 Virtus
6 16-Oct Friday 20:30 Virtus 86 - 78 Baskonia
6 16-Oct Friday 20:30 Barca 100 - 105 Olympiacos
6 16-Oct Friday 21:15 Panathinaikos 81 - 91 Hapoel
6 16-Oct Friday 20:00 Crvena 90 - 81 Paris
6 16-Oct Friday 20:00 Zalgiris 70 - 85 Efes
6 16-Oct Friday 20:00 Besiktas 95 - 87 Bayern
6 15-Oct Thursday 21:00 Real 111 - 92 ASVEL
6 15-Oct Thursday 20:30 Valencia 88 - 91 Maccabi
6 15-Oct Thursday 20:30 Milan 97 - 101 Dubai
6 15-Oct Thursday 20:45 Fenerbahce 74 - 65 Partizan
5 14-Oct Wednesday 20:45 Paris 94 - 96 Virtus
5 14-Oct Wednesday 20:30 Efes 93 - 101 Bayern
5 14-Oct Wednesday 19:00 Hapoel 100 - 82 Besiktas
5 13-Oct Tuesday 21:00 Valencia 97 - 102 Olympiacos
5 13-Oct Tuesday 20:30 Baskonia 79 - 93 Dubai
5 13-Oct Tuesday 20:30 Partizan 55 - 72 Panathinaikos
5 13-Oct Tuesday 20:30 Barca 90 - 87 Maccabi
5 13-Oct Tuesday 20:30 Milan 89 - 98 Real
5 13-Oct Tuesday 20:00 ASVEL 82 - 84 Crvena
5 13-Oct Tuesday 20:45 Fenerbahce 99 - 80 Zalgiris
4 09-Oct Friday 20:30 Barca 81 - 88 Zalgiris
4 09-Oct Friday 20:30 Baskonia 84 - 92 Besiktas
4 09-Oct Friday 21:15 Olympiacos 89 - 66 Efes
4 08-Oct Thursday 20:45 Real 86 - 76 Partizan
4 08-Oct Thursday 20:30 Valencia 93 - 82 Hapoel
4 08-Oct Thursday 21:15 Panathinaikos 92 - 74 Fenerbahce
4 08-Oct Thursday 20:00 Bayern 87 - 94 Virtus
4 08-Oct Thursday 18:00 Maccabi 97 - 79 Milan
4 08-Oct Thursday 20:00 Dubai 58 - 77 Crvena
4 07-Oct Wednesday 20:45 Paris 96 - 98 ASVEL
3 02-Oct Friday 20:30 Baskonia 86 - 76 Milan
3 02-Oct Friday 21:15 Panathinaikos 90 - 67 Maccabi
3 02-Oct Friday 20:00 ASVEL 92 - 105 Valencia
3 02-Oct Friday 20:00 Bayern 84 - 86 Partizan
3 02-Oct Friday 20:45 Fenerbahce 76 - 66 Dubai
3 02-Oct Friday 20:00 Besiktas 82 - 95 Barca
3 01-Oct Thursday 20:45 Paris 82 - 78 Zalgiris
3 01-Oct Thursday 20:30 Virtus 96 - 94 Olympiacos
3 01-Oct Thursday 20:00 Crvena 77 - 72 Efes
3 01-Oct Thursday 19:00 Hapoel 102 - 98 Real
2 30-Sep Wednesday 21:15 Panathinaikos 102 - 79 ASVEL
2 30-Sep Wednesday 20:05 Maccabi 93 - 109 Besiktas
2 29-Sep Tuesday 20:45 Paris 79 - 92 Partizan
2 29-Sep Tuesday 20:30 Milan 87 - 85 Virtus
2 29-Sep Tuesday 20:30 Valencia 111 - 88 Baskonia
2 29-Sep Tuesday 20:00 Crvena 80 - 81 Hapoel
2 29-Sep Tuesday 20:45 Fenerbahce 100 - 76 Bayern
2 29-Sep Tuesday 20:00 Zalgiris 91 - 93 Olympiacos
2 29-Sep Tuesday 20:00 Efes 94 - 84 Real
2 29-Sep Tuesday 20:00 Dubai 94 - 87 Barca
1 25-Sep Friday 20:45 Partizan 92 - 76 Milan
1 25-Sep Friday 20:45 Fenerbahce 78 - 68 Virtus
1 25-Sep Friday 20:00 Besiktas 94 - 96 Valencia
1 24-Sep Thursday 20:45 ASVEL 84 - 74 Maccabi
1 24-Sep Thursday 20:30 Baskonia 89 - 106 Olympiacos
1 24-Sep Thursday 20:30 Barca 89 - 82 Efes
1 24-Sep Thursday 21:15 Panathinaikos 91 - 72 Paris
1 24-Sep Thursday 20:00 Crvena 77 - 83 Zalgiris
1 24-Sep Thursday 19:00 Hapoel 84 - 86 Bayern
1 24-Sep Thursday 20:00 Dubai 78 - 77 Real