Final
Q1
21
9
Q2
22
16
Q3
24
26
Q4
15
20
Final
82
71
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW ALBICY | 26.35 | 4 | 0 | 0 | - | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 11 |
| JOHN SHURNA | 25.50 | 18 | 2 | 3 | .667 | 4 | 11 | .364 | 2 | 2 | 1.000 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 20 |
| JOE THOMASSON | 25.45 | 9 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
| MIQUEL SALVO | 23.07 | 12 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 16 |
| CALEB HOMESLEY | 19.93 | 9 | 0 | 1 | - | 3 | 5 | .600 | 0 | 0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 10 |
| MIKE TOBEY | 16.77 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
| PIERRE PELOS | 14.50 | 14 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 13 |
| GEORGE CONDITT IV | 12.90 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| CARLOS ALOCEN | 12.77 | 0 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | -1 |
| JOVAN KLJAJIC | 11.55 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| MASSAMBA DIOP | 10.33 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| DYLAN BORDON | 0.88 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Total | 82 | 17 | 25 | .680 | 13 | 32 | .406 | 9 | 11 | .818 | 7 | 27 | 34 | 21 | 7 | 2 | 19 | 22 |
Coach
JAKA LAKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUWAN MORGAN | 31.33 | 11 | 5 | 5 | 1.000 | 0 | 2 | - | 1 | 2 | .500 | 2 | 7 | 9 | 2 | 4 | 3 | 3 | 3 | 26 |
| YOGI FERRELL | 24.68 | 16 | 2 | 2 | 1.000 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 22 |
| MATEO DREZNJAK | 22.22 | 4 | 0 | 2 | - | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -4 |
| NIKOLA TANASKOVIC | 21.28 | 10 | 3 | 5 | .600 | 0 | 0 | - | 4 | 7 | .571 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 8 |
| MCKINLEY WRIGHT IV | 20.67 | 5 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 8 |
| FLETCHER MAGEE | 18.25 | 14 | 0 | 1 | - | 3 | 8 | .375 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| RASHEED SULAIMON | 17.52 | 2 | 1 | 5 | .200 | 0 | 4 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
| KENAN KAMENJAS | 17.28 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 3 | 1 |
| ALEN OMIC | 10.10 | 3 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| DORDIJE JOVANOVIC | 8.38 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| ANDRIJA SLAVKOVIC | 8.28 | 4 | 2 | 2 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| ALEKSA ILIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 16 | 34 | .471 | 8 | 27 | .296 | 15 | 23 | .652 | 11 | 21 | 32 | 15 | 11 | 4 | 16 | 24 |
Coach
ANDREJ ZAKELJ