Final
Q1
24
25
Q2
23
24
Q3
30
22
Q4
18
24
Final
110
108
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASHEED SULAIMON | 29.77 | 19 | 2 | 3 | .667 | 5 | 10 | .500 | 0 | 2 | - | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 17 |
| KENAN KAMENJAS | 29.68 | 18 | 6 | 8 | .750 | 0 | 0 | - | 6 | 8 | .750 | 3 | 8 | 11 | 4 | 1 | 0 | 0 | 2 | 34 |
| JUWAN MORGAN | 27.12 | 15 | 2 | 3 | .667 | 1 | 2 | .500 | 8 | 9 | .889 | 1 | 5 | 6 | 4 | 1 | 3 | 3 | 2 | 28 |
| YOGI FERRELL | 23.75 | 11 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 14 |
| FLETCHER MAGEE | 23.25 | 13 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| MCKINLEY WRIGHT IV | 22.08 | 12 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 12 |
| NIKOLA TANASKOVIC | 18.12 | 8 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 7 |
| ANDRIJA SLAVKOVIC | 15.37 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| ALEN OMIC | 14.00 | 4 | 2 | 7 | .286 | 0 | 0 | - | 0 | 3 | - | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| MATEO DREZNJAK | 10.98 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DORDIJE JOVANOVIC | 10.88 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| ALEKSA ILIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 24 | 42 | .571 | 13 | 26 | .500 | 23 | 33 | .697 | 10 | 31 | 41 | 26 | 5 | 4 | 11 | 20 |
Coach
ANDREJ ZAKELJ
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 34.38 | 16 | 3 | 9 | .333 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 5 | 5 | 5 | 0 | 2 | 2 | 4 | 13 |
| JORDAN BAYEHE | 32.18 | 2 | 0 | 3 | - | 0 | 1 | - | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 4 |
| MYLES CALE | 26.63 | 19 | 5 | 7 | .714 | 3 | 4 | .750 | 0 | 0 | - | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 4 | 22 |
| QUINN ELLIS | 26.55 | 7 | 2 | 6 | .333 | 0 | 2 | - | 3 | 4 | .750 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 6 |
| JORDAN FORD | 25.47 | 20 | 3 | 5 | .600 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 26 |
| ANDREA PECCHIA | 24.82 | 10 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 10 |
| EIGIRDAS ZUKAUSKAS | 22.82 | 17 | 2 | 2 | 1.000 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 10 |
| SALIOU NIANG | 17.25 | 8 | 3 | 5 | .600 | 0 | 0 | - | 2 | 4 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 12 |
| TOTO FORRAY | 14.90 | 9 | 0 | 1 | - | 3 | 4 | .750 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| SELOM MAWUGBE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 108 | 20 | 40 | .500 | 18 | 34 | .529 | 14 | 20 | .700 | 7 | 26 | 33 | 29 | 6 | 2 | 11 | 27 |
Coach
PAOLO GALBIATI