Final
Q1
22
11
Q2
27
16
Q3
22
24
Q4
22
19
Final
93
70
Arena
PALAU OLIMPIC DE BADALONA
Attendance
2016
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAISER EVAN BRAY-GATES | 26.32 | 7 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 9 |
| DEVON DURRELL DOTSON | 25.83 | 16 | 4 | 8 | .500 | 1 | 2 | .500 | 5 | 5 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 17 |
| MIYE ONI | 21.33 | 6 | 0 | 2 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| ADAM HANGA | 21.03 | 11 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 0 | 2 | 3 | 1 | 1 | 4 | 3 | 13 |
| YANNICK KRAAG | 21.03 | 8 | 4 | 6 | .667 | 0 | 2 | - | 0 | 0 | - | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 12 |
| ARTEM PUSTOVYI | 19.42 | 12 | 5 | 5 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 19 |
| ANTE TOMIC | 18.53 | 5 | 1 | 5 | .200 | 0 | 0 | - | 3 | 4 | .750 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 16 |
| KASSIUS ROBERTSON | 17.28 | 17 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 16 |
| GUILLEM VIVES | 14.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| PAU RIBAS | 13.08 | 9 | 0 | 0 | - | 3 | 5 | .600 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| IAN PLATTEEUW | 1.97 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SAM DEKKER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 22 | 38 | .579 | 12 | 23 | .522 | 13 | 16 | .813 | 8 | 29 | 37 | 23 | 7 | 5 | 15 | 18 |
Coach
DANIEL MIRET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 25.62 | 18 | 6 | 12 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 1 | 18 |
| KELAN MARTIN | 23.40 | 6 | 0 | 5 | - | 2 | 5 | .400 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| BERK UGURLU | 21.32 | 5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| KYLE ALLMAN | 21.17 | 7 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 3 |
| YIGIT ARSLAN | 18.75 | 7 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | - | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| CONOR MORGAN | 17.77 | 8 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 11 |
| DEREK NEEDHAM | 16.78 | 5 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 |
| EMANUEL TERRY | 15.82 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 9 |
| DUSTIN SLEVA | 15.22 | 5 | 0 | 3 | - | 0 | 2 | - | 5 | 6 | .833 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| KEREM KONAN | 12.73 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| UROS PLAVSIC | 11.43 | 5 | 1 | 2 | .500 | 0 | 0 | - | 3 | 6 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| ATA OZBEK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 16 | 45 | .356 | 8 | 25 | .320 | 14 | 22 | .636 | 19 | 21 | 40 | 18 | 12 | 2 | 13 | 20 |
Coach
DUSAN ALIMPIJEVIC