Final
Q1
25
10
Q2
18
18
Q3
22
22
Q4
21
21
Final
86
71
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYLES CALE | 27.22 | 14 | 3 | 5 | .600 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 13 |
| ANTHONY LAMB | 25.73 | 21 | 4 | 4 | 1.000 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 24 |
| JORDAN FORD | 24.97 | 20 | 4 | 4 | 1.000 | 4 | 7 | .571 | 0 | 0 | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 23 |
| SALIOU NIANG | 23.97 | 8 | 4 | 5 | .800 | 0 | 0 | - | 0 | 1 | - | 3 | 9 | 12 | 3 | 0 | 0 | 5 | 3 | 18 |
| QUINN ELLIS | 23.23 | 9 | 3 | 4 | .750 | 0 | 2 | - | 3 | 4 | .750 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 14 |
| SELOM MAWUGBE | 22.12 | 4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 6 | .333 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 2 | 6 |
| TOTO FORRAY | 18.50 | 5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| JORDAN BAYEHE | 17.00 | 0 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| DENIS BADALAU | 14.27 | 5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| MARIO MACHETTI | 1.23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VITTORIO TRIGGIANI | 0.88 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TOBIA TRIGGIANI | 0.88 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 21 | 34 | .618 | 11 | 27 | .407 | 11 | 17 | .647 | 7 | 31 | 38 | 20 | 7 | 3 | 20 | 20 |
Coach
PAOLO GALBIATI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTINIAN JESSUP | 33.08 | 12 | 3 | 5 | .600 | 2 | 10 | .200 | 0 | 0 | - | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 15 |
| NOA ESSENGUE | 27.48 | 18 | 3 | 6 | .500 | 2 | 5 | .400 | 6 | 6 | 1.000 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 19 |
| NELSON WEIDEMANN | 25.93 | 9 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| BEN SARAF | 23.30 | 7 | 2 | 8 | .250 | 0 | 1 | - | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 5 |
| KARIM JALLOW | 19.40 | 10 | 3 | 5 | .600 | 0 | 1 | - | 4 | 4 | 1.000 | 4 | 3 | 7 | 0 | 3 | 0 | 4 | 5 | 12 |
| ALFONSO PLUMMER | 19.02 | 5 | 0 | 1 | - | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| ISAIAH ROBY | 17.62 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 3 | - | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| PHILIPP HERKENHOFF | 15.28 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| MARCIO SANTOS | 11.58 | 6 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| TOBIAS JENSEN | 7.30 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| NICOLAS BRETZEL | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 17 | 38 | .447 | 7 | 29 | .241 | 16 | 20 | .800 | 14 | 25 | 39 | 13 | 13 | 3 | 17 | 20 |
Coach
TY HARRELSON