Final
Q1
23
15
Q2
14
22
Q3
13
25
Q4
27
21
Final
77
83
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SHURNA | 26.13 | 14 | 4 | 5 | .800 | 2 | 6 | .333 | 0 | 0 | - | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 13 |
| NICOLAS BRUSSINO | 25.82 | 5 | 1 | 5 | .200 | 0 | 4 | - | 3 | 3 | 1.000 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 2 | 2 |
| MIKE TOBEY | 23.47 | 13 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 16 |
| MIQUEL SALVO | 21.07 | 9 | 4 | 4 | 1.000 | 0 | 1 | - | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
| JOE THOMASSON | 20.52 | 4 | 1 | 4 | .250 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | -1 |
| ANDREW ALBICY | 20.42 | 4 | 2 | 3 | .667 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 5 |
| MEHDY NGOUAMA | 19.77 | 10 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 5 |
| GEORGE CONDITT IV | 16.27 | 11 | 4 | 4 | 1.000 | 0 | 0 | - | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| PIERRE PELOS | 13.83 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| CARLOS ALOCEN | 8.88 | 2 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| JOVAN KLJAJIC | 3.63 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| MASSAMBA DIOP | 0.20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 22 | 39 | .564 | 8 | 27 | .296 | 9 | 11 | .818 | 10 | 20 | 30 | 23 | 6 | 0 | 10 | 21 |
Coach
JAKA LAKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVON DURRELL DOTSON | 27.47 | 9 | 4 | 8 | .500 | 0 | 1 | - | 1 | 2 | .500 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 22 |
| KASSIUS ROBERTSON | 23.72 | 13 | 3 | 3 | 1.000 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 12 |
| SAM DEKKER | 23.27 | 13 | 3 | 4 | .750 | 1 | 5 | .200 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 17 |
| ARTEM PUSTOVYI | 21.83 | 10 | 5 | 7 | .714 | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 2 | 18 |
| MIYE ONI | 20.75 | 6 | 0 | 2 | - | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| ANTE TOMIC | 17.78 | 4 | 2 | 6 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| YANNICK KRAAG | 17.30 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| KAISER EVAN BRAY-GATES | 17.12 | 8 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| ADAM HANGA | 16.07 | 9 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
| GUILLEM VIVES | 12.55 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| PAU RIBAS | 2.15 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Total | 83 | 22 | 37 | .595 | 10 | 21 | .476 | 9 | 10 | .900 | 7 | 25 | 32 | 18 | 4 | 3 | 13 | 18 |
Coach
DANIEL MIRET