Final
Q1
18
24
Q2
26
28
Q3
17
24
Q4
25
24
Final
86
100
Arena
PALAU OLIMPIC DE BADALONA
Attendance
2574
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM DEKKER | 29.48 | 19 | 6 | 7 | .857 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 21 |
| DEVON DURRELL DOTSON | 25.03 | 16 | 5 | 9 | .556 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
| ANTE TOMIC | 24.45 | 14 | 6 | 12 | .500 | 0 | 0 | - | 2 | 4 | .500 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 19 |
| KASSIUS ROBERTSON | 23.77 | 14 | 4 | 6 | .667 | 2 | 7 | .286 | 0 | 1 | - | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 10 |
| YANNICK KRAAG | 22.00 | 7 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| MIYE ONI | 20.15 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| ADAM HANGA | 18.08 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| GUILLEM VIVES | 14.65 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| ARTEM PUSTOVYI | 11.93 | 6 | 2 | 5 | .400 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| PAU RIBAS | 6.55 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MICHAEL RUZIC | 3.62 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ADRIAN TORRES DE LA TORRE | 0.28 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 25 | 41 | .610 | 8 | 24 | .333 | 12 | 19 | .632 | 11 | 16 | 27 | 16 | 5 | 1 | 10 | 23 |
Coach
DANIEL MIRET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINN ELLIS | 27.83 | 14 | 5 | 6 | .833 | 0 | 2 | - | 4 | 4 | 1.000 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 19 |
| MYLES CALE | 24.80 | 21 | 1 | 2 | .500 | 4 | 6 | .667 | 7 | 7 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 23 |
| JORDAN FORD | 24.42 | 15 | 5 | 6 | .833 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
| ANTHONY LAMB | 24.00 | 11 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 3 | 11 |
| SALIOU NIANG | 21.67 | 8 | 2 | 3 | .667 | 0 | 0 | - | 4 | 6 | .667 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 19 |
| EIGIRDAS ZUKAUSKAS | 19.13 | 5 | 0 | 1 | - | 0 | 3 | - | 5 | 6 | .833 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| SELOM MAWUGBE | 17.75 | 11 | 4 | 4 | 1.000 | 0 | 0 | - | 3 | 4 | .750 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 10 |
| JORDAN BAYEHE | 17.02 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| ANDREA PECCHIA | 10.60 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTO FORRAY | 9.33 | 8 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| DENIS BADALAU | 3.45 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Total | 100 | 22 | 30 | .733 | 10 | 24 | .417 | 26 | 31 | .839 | 8 | 26 | 34 | 22 | 6 | 1 | 12 | 25 |
Coach
PAOLO GALBIATI