Final
Q1
26
11
Q2
22
25
Q3
14
17
Q4
31
20
Final
93
73
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE ALEXANDER | 31.00 | 17 | 8 | 8 | 1.000 | 0 | 0 | - | 1 | 3 | .333 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 24 |
| OLIVIER HANLAN | 27.45 | 6 | 2 | 2 | 1.000 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 11 |
| ANTHONY BROWN | 27.27 | 20 | 3 | 6 | .500 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 21 |
| YOAN MAKOUNDOU | 25.80 | 16 | 4 | 7 | .571 | 1 | 5 | .200 | 5 | 6 | .833 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 0 | 17 |
| KENNETH SMITH | 24.05 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 10 |
| JAVON BESS | 22.18 | 13 | 1 | 2 | .500 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 12 |
| BRAIAN ANGOLA | 20.78 | 11 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 0 | - | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 4 | 17 |
| BERKAN DURMAZ | 10.72 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| KAY PATRICK BRUHNKE | 5.45 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MELIH TUNCA | 3.57 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| MAHIR AGVA | 1.73 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| ISMET AKPINAR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 21 | 29 | .724 | 12 | 28 | .429 | 15 | 19 | .789 | 3 | 27 | 30 | 26 | 8 | 6 | 11 | 22 |
Coach
ERDEM CAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKINLEY WRIGHT IV | 33.60 | 11 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 2 | - | 1 | 6 | 7 | 6 | 0 | 1 | 3 | 5 | 10 |
| RASHEED SULAIMON | 30.98 | 9 | 3 | 5 | .600 | 0 | 9 | - | 3 | 4 | .750 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 10 |
| KENAN KAMENJAS | 25.75 | 12 | 6 | 10 | .600 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 14 |
| NIKOLA TANASKOVIC | 24.23 | 6 | 3 | 7 | .429 | 0 | 1 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| MATEO DREZNJAK | 21.22 | 3 | 0 | 5 | - | 1 | 1 | 1.000 | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| FLETCHER MAGEE | 21.18 | 16 | 1 | 2 | .500 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| JUWAN MORGAN | 15.52 | 6 | 1 | 2 | .500 | 0 | 3 | - | 4 | 8 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
| ALEN OMIC | 14.12 | 7 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 11 |
| DORDIJE JOVANOVIC | 13.40 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| ALEKSA ILIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UDOKA AZUBUIKE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 21 | 44 | .477 | 7 | 26 | .269 | 10 | 19 | .526 | 19 | 22 | 41 | 17 | 6 | 1 | 13 | 15 |
Coach
ANDREJ ZAKELJ