Final
Q1
21
18
Q2
25
19
Q3
13
17
Q4
30
20
Final
89
74
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 27.82 | 19 | 2 | 6 | .333 | 2 | 2 | 1.000 | 9 | 11 | .818 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 24 |
| KENNETH SMITH | 26.92 | 10 | 0 | 5 | - | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 11 |
| CHRIS JOHNSON | 24.28 | 7 | 2 | 3 | .667 | 0 | 4 | - | 3 | 3 | 1.000 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 10 |
| AUSTIN WILEY | 23.27 | 10 | 4 | 12 | .333 | 0 | 0 | - | 2 | 4 | .500 | 8 | 9 | 17 | 3 | 0 | 2 | 1 | 3 | 20 |
| YOVEL ZOOSMAN | 21.78 | 16 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 3 | 21 |
| JEREMY MORGAN | 19.07 | 4 | 0 | 1 | - | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | -1 |
| JUSTIN SMITH | 18.13 | 9 | 4 | 9 | .444 | 0 | 0 | - | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 4 | 1 |
| NOAM DOVRAT | 13.53 | 5 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| GABRIEL CHACHASHVILI | 13.25 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| OR CORNELIUS | 11.95 | 5 | 0 | 1 | - | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| YARIN HASSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 19 | 48 | .396 | 10 | 24 | .417 | 21 | 29 | .724 | 25 | 25 | 50 | 17 | 9 | 5 | 19 | 21 |
Coach
YONATAN ALON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAIZEC LOTTIE | 26.60 | 16 | 4 | 6 | .667 | 2 | 8 | .250 | 2 | 3 | .667 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | 3 | 13 |
| OSARO RICH | 26.15 | 12 | 2 | 2 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 13 |
| BRAE IVEY | 24.63 | 10 | 1 | 5 | .200 | 1 | 5 | .200 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 5 | 0 | 3 | 4 | 11 |
| JORDAN BARNETT | 24.55 | 13 | 1 | 3 | .333 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 11 |
| KENNETH OGBE | 23.97 | 8 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 10 |
| CAMRON REECE | 22.92 | 9 | 4 | 6 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 14 |
| BENEDIKT TURUDIC | 17.78 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | -1 |
| PATRICK HECKMANN | 15.45 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -1 |
| LEIF MOELLER | 11.10 | 2 | 1 | 1 | 1.000 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| JARED GREY | 6.85 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 74 | 17 | 30 | .567 | 9 | 31 | .290 | 13 | 16 | .813 | 9 | 21 | 30 | 17 | 12 | 3 | 19 | 24 |
Coach
BENKA BARLOSCHKY