Final
Q1
16
14
Q2
21
15
Q3
24
19
Q4
18
18
Final
79
66
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNO CABOCLO | 30.82 | 11 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 5 | .800 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 10 |
| TOMER GINAT | 30.52 | 14 | 5 | 7 | .714 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 19 |
| ISHMAIL CARZELL WAINRIGHT | 28.67 | 12 | 3 | 3 | 1.000 | 2 | 6 | .333 | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 13 |
| PATRICK BEVERLEY | 27.17 | 15 | 4 | 7 | .571 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 5 | 5 | 1 | 2 | 1 | 27 |
| MARCUS FOSTER | 23.12 | 9 | 2 | 3 | .667 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| BAR TIMOR | 19.62 | 6 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| JOHNATHAN MOTLEY | 16.95 | 8 | 3 | 8 | .375 | 0 | 0 | - | 2 | 4 | .500 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 6 |
| JOE RAGLAND | 16.88 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | 5 |
| OZ BLAYZER | 6.27 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| NOAM YAACOV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAIAN ANGOLA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUY PALATIN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 22 | 41 | .537 | 7 | 22 | .318 | 14 | 20 | .700 | 13 | 28 | 41 | 14 | 13 | 3 | 13 | 21 |
Coach
STEFANOS DEDAS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW ALBICY | 29.37 | 8 | 0 | 3 | - | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| JOHN SHURNA | 26.47 | 4 | 2 | 5 | .400 | 0 | 3 | - | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 4 |
| NICOLAS BRUSSINO | 25.88 | 12 | 0 | 0 | - | 4 | 6 | .667 | 0 | 1 | - | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 12 |
| CALEB HOMESLEY | 24.42 | 17 | 3 | 11 | .273 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 |
| GEORGE CONDITT IV | 19.97 | 6 | 3 | 7 | .429 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| MIKE TOBEY | 16.93 | 4 | 2 | 6 | .333 | 0 | 2 | - | 0 | 0 | - | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 3 |
| PIERRE PELOS | 16.63 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| JOE THOMASSON | 15.58 | 3 | 0 | 5 | - | 0 | 2 | - | 3 | 3 | 1.000 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| MIQUEL SALVO | 14.12 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| CARLOS ALOCEN | 10.63 | 6 | 1 | 1 | 1.000 | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| JOVAN KLJAJIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKUB URBANIAK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 13 | 41 | .317 | 9 | 27 | .333 | 13 | 15 | .867 | 19 | 22 | 41 | 7 | 2 | 2 | 16 | 19 |
Coach
JAKA LAKOVIC