Final
Q1
21
20
Q2
21
21
Q3
16
13
Q4
24
22
Final
82
76
Arena
BESIKTAS FIBABANKA SPORTS COMPLEX
Attendance
1873
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEREK NEEDHAM | 28.12 | 7 | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 3 | .667 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| JONAH MATHEWS | 25.87 | 11 | 3 | 7 | .429 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| EMANUEL TERRY | 24.85 | 10 | 5 | 5 | 1.000 | 0 | 0 | - | 0 | 2 | - | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 11 |
| KYLE ALLMAN | 24.37 | 16 | 4 | 4 | 1.000 | 0 | 2 | - | 8 | 11 | .727 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 20 |
| KELAN MARTIN | 24.07 | 10 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| DUSTIN SLEVA | 22.73 | 7 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 7 |
| CONOR MORGAN | 16.35 | 10 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 10 |
| BERK UGURLU | 15.63 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 7 |
| YIGIT ARSLAN | 15.22 | 9 | 0 | 0 | - | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| KEREM KONAN | 2.80 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YAGIZ AKSU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATA OZBEK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 22 | 34 | .647 | 8 | 29 | .276 | 14 | 20 | .700 | 13 | 19 | 32 | 14 | 5 | 0 | 9 | 22 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAISER EVAN BRAY-GATES | 28.47 | 13 | 2 | 3 | .667 | 3 | 7 | .429 | 0 | 0 | - | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 12 |
| DEVON DURRELL DOTSON | 28.27 | 15 | 6 | 8 | .750 | 0 | 1 | - | 3 | 5 | .600 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 19 |
| ANTE TOMIC | 25.98 | 17 | 8 | 13 | .615 | 0 | 0 | - | 1 | 2 | .500 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 1 | 24 |
| ADAM HANGA | 24.10 | 0 | 0 | 1 | - | 0 | 5 | - | 0 | 0 | - | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 3 |
| ARTEM PUSTOVYI | 20.63 | 16 | 7 | 8 | .875 | 0 | 0 | - | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 22 |
| KASSIUS ROBERTSON | 20.52 | 4 | 1 | 3 | .333 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| PEP BUSQUETS | 12.05 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| YANNICK KRAAG | 11.78 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| PAU RIBAS | 10.77 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| GUILLEM VIVES | 8.83 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KEYE VAN DER VUURST | 8.60 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -2 |
| MICHAEL RUZIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 25 | 38 | .658 | 6 | 23 | .261 | 8 | 12 | .667 | 11 | 22 | 33 | 19 | 6 | 1 | 13 | 22 |
Coach
DANIEL MIRET