Final
Q1
18
20
Q2
15
21
Q3
35
23
Q4
16
18
Final
84
82
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTINIAN JESSUP | 30.52 | 0 | 0 | 1 | - | 0 | 4 | - | 0 | 0 | - | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 5 | -2 |
| BEN SARAF | 29.42 | 14 | 3 | 6 | .500 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 2 | 24 |
| ALFONSO PLUMMER | 27.83 | 21 | 1 | 1 | 1.000 | 6 | 10 | .600 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
| MARCIO SANTOS | 24.30 | 23 | 5 | 6 | .833 | 3 | 4 | .750 | 4 | 5 | .800 | 2 | 9 | 11 | 0 | 0 | 0 | 4 | 4 | 27 |
| KARIM JALLOW | 23.55 | 4 | 0 | 3 | - | 0 | 0 | - | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 6 |
| ISAIAH ROBY | 16.13 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
| NOA ESSENGUE | 15.50 | 7 | 2 | 6 | .333 | 0 | 2 | - | 3 | 6 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| NELSON WEIDEMANN | 10.58 | 6 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| PHILIPP HERKENHOFF | 8.30 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOBIAS JENSEN | 7.27 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| NICOLAS BRETZEL | 6.60 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| ALEC ANIGBATA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 15 | 31 | .484 | 12 | 30 | .400 | 18 | 24 | .750 | 7 | 28 | 35 | 18 | 7 | 1 | 17 | 23 |
Coach
TY HARRELSON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN FORD | 26.20 | 14 | 3 | 3 | 1.000 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 14 |
| QUINN ELLIS | 23.98 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 1 | 11 |
| MYLES CALE | 23.82 | 8 | 3 | 5 | .600 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| SELOM MAWUGBE | 22.43 | 7 | 3 | 6 | .500 | 0 | 0 | - | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 5 |
| ANTHONY LAMB | 21.90 | 17 | 3 | 6 | .500 | 2 | 6 | .333 | 5 | 5 | 1.000 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 16 |
| ANDREA PECCHIA | 18.43 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 3 |
| EIGIRDAS ZUKAUSKAS | 18.37 | 17 | 2 | 4 | .500 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 13 |
| JORDAN BAYEHE | 17.30 | 6 | 2 | 3 | .667 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 11 |
| SALIOU NIANG | 14.90 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 |
| TOTO FORRAY | 12.67 | 7 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
| Total | 82 | 21 | 39 | .538 | 8 | 27 | .296 | 16 | 18 | .889 | 10 | 28 | 38 | 17 | 8 | 3 | 17 | 23 |
Coach
PAOLO GALBIATI