Final
Q1
17
17
Q2
22
16
Q3
14
15
Q4
14
19
Final
76
78
Arena
PALAU OLIMPIC DE BADALONA
Attendance
3736
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAISER EVAN BRAY-GATES | 35.95 | 13 | 2 | 5 | .400 | 2 | 6 | .333 | 3 | 3 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 16 |
| ANTE TOMIC | 34.25 | 18 | 8 | 14 | .571 | 0 | 0 | - | 2 | 6 | .333 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 2 | 30 |
| ADAM HANGA | 29.25 | 8 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | - | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 4 | 8 |
| DEVON DURRELL DOTSON | 28.45 | 13 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 4 | 7 |
| GUILLEM VIVES | 22.30 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 5 |
| ARTEM PUSTOVYI | 17.60 | 12 | 3 | 6 | .500 | 0 | 0 | - | 6 | 8 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 5 |
| PEP BUSQUETS | 17.12 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| YANNICK KRAAG | 14.95 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -5 |
| KASSIUS ROBERTSON | 14.80 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| PAU RIBAS | 10.33 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| IAN PLATTEEUW | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEYE VAN DER VUURST | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 20 | 41 | .488 | 8 | 25 | .320 | 12 | 19 | .632 | 12 | 34 | 46 | 19 | 7 | 2 | 19 | 26 |
Coach
DANIEL MIRET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SHURNA | 35.77 | 10 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 3 | 13 |
| NICOLAS BRUSSINO | 35.50 | 11 | 1 | 5 | .200 | 2 | 8 | .250 | 3 | 5 | .600 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 10 |
| ANDREW ALBICY | 30.88 | 11 | 3 | 4 | .750 | 0 | 2 | - | 5 | 6 | .833 | 0 | 2 | 2 | 7 | 4 | 0 | 2 | 3 | 22 |
| CALEB HOMESLEY | 26.42 | 14 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 8 |
| MIKE TOBEY | 23.40 | 12 | 1 | 1 | 1.000 | 2 | 3 | .667 | 4 | 4 | 1.000 | 2 | 8 | 10 | 0 | 1 | 3 | 2 | 5 | 20 |
| JOE THOMASSON | 18.92 | 3 | 1 | 7 | .143 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| GEORGE CONDITT IV | 15.43 | 9 | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| CARLOS ALOCEN | 13.90 | 4 | 2 | 2 | 1.000 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| MIQUEL SALVO | 12.00 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| PIERRE PELOS | 6.83 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -2 |
| MASSAMBA DIOP | 5.95 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| JOVAN KLJAJIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 18 | 37 | .486 | 7 | 28 | .250 | 21 | 28 | .750 | 7 | 29 | 36 | 16 | 10 | 3 | 11 | 23 |
Coach
JAKA LAKOVIC