Final
Q1
19
19
Q2
17
26
Q3
19
32
Q4
28
17
Final
83
94
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVIN ROBINSON | 27.80 | 12 | 5 | 12 | .417 | 0 | 1 | - | 2 | 3 | .667 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 11 |
| JAKA BLAZIC | 26.98 | 15 | 2 | 3 | .667 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 12 |
| ROK RADOVIC | 23.18 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 8 |
| DEVANTE JONES | 22.08 | 12 | 4 | 8 | .500 | 0 | 2 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 4 | 14 |
| DJ STEWART | 20.05 | 2 | 0 | 2 | - | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 6 |
| JOAN BERINGER | 19.07 | 10 | 3 | 4 | .750 | 0 | 0 | - | 4 | 8 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 11 |
| ALEKSEJ NIKOLIC | 17.92 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 5 |
| MARTINAS GEBEN | 16.68 | 8 | 4 | 7 | .571 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| GREGOR GLAS | 14.77 | 13 | 2 | 3 | .667 | 3 | 6 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 7 |
| ZIGA DANEU | 11.47 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| BRYNTON LEMAR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOVRO GNJIDIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 21 | 41 | .512 | 9 | 26 | .346 | 14 | 20 | .700 | 9 | 27 | 36 | 21 | 8 | 1 | 15 | 26 |
Coach
DORDE ADZIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 28.72 | 30 | 6 | 8 | .750 | 2 | 3 | .667 | 12 | 14 | .857 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 43 |
| KENNETH SMITH | 27.72 | 3 | 0 | 3 | - | 1 | 6 | .167 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -7 |
| YOVEL ZOOSMAN | 27.15 | 18 | 1 | 4 | .250 | 4 | 7 | .571 | 4 | 4 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 19 |
| JEREMY MORGAN | 24.95 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 11 |
| CHRIS JOHNSON | 24.35 | 11 | 2 | 2 | 1.000 | 1 | 5 | .200 | 4 | 4 | 1.000 | 2 | 9 | 11 | 2 | 3 | 0 | 0 | 4 | 21 |
| KHADEEN CARRINGTON | 23.97 | 17 | 2 | 5 | .400 | 3 | 5 | .600 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 15 |
| GABRIEL CHACHASHVILI | 17.95 | 7 | 3 | 4 | .750 | 0 | 0 | - | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 8 |
| OR CORNELIUS | 14.30 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -5 |
| NOAM DOVRAT | 10.90 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -1 |
| YARIN HASSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 15 | 28 | .536 | 13 | 34 | .382 | 25 | 28 | .893 | 8 | 30 | 38 | 16 | 9 | 0 | 15 | 23 |
Coach
YONATAN ALON