Final
Q1
17
30
Q2
26
16
Q3
17
20
Q4
27
19
Final
87
85
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 27.82 | 22 | 7 | 8 | .875 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 25 |
| SELOM MAWUGBE | 26.18 | 6 | 3 | 6 | .500 | 0 | 0 | - | 0 | 2 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 5 |
| MYLES CALE | 25.63 | 6 | 3 | 6 | .500 | 0 | 4 | - | 0 | 0 | - | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| JORDAN FORD | 23.88 | 14 | 3 | 4 | .750 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 15 |
| ANDREA PECCHIA | 21.52 | 11 | 4 | 5 | .800 | 0 | 1 | - | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 15 |
| QUINN ELLIS | 19.75 | 6 | 2 | 6 | .333 | 0 | 1 | - | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| EIGIRDAS ZUKAUSKAS | 19.58 | 12 | 2 | 4 | .500 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 7 |
| SALIOU NIANG | 18.80 | 8 | 3 | 3 | 1.000 | 0 | 1 | - | 2 | 4 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 10 |
| TOTO FORRAY | 10.35 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| JORDAN BAYEHE | 6.48 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Total | 87 | 28 | 45 | .622 | 4 | 22 | .182 | 19 | 28 | .679 | 8 | 21 | 29 | 11 | 7 | 2 | 8 | 23 |
Coach
PAOLO GALBIATI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YANNICK KRAAG | 27.93 | 9 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 13 |
| ANTE TOMIC | 26.13 | 17 | 6 | 10 | .600 | 0 | 0 | - | 5 | 8 | .625 | 4 | 9 | 13 | 2 | 0 | 0 | 4 | 3 | 26 |
| KASSIUS ROBERTSON | 25.50 | 12 | 3 | 6 | .500 | 2 | 7 | .286 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 9 |
| DEVON DURRELL DOTSON | 24.47 | 14 | 6 | 11 | .545 | 0 | 1 | - | 2 | 4 | .500 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 4 | 7 |
| ADAM HANGA | 24.12 | 12 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 12 |
| PEP BUSQUETS | 17.28 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| ARTEM PUSTOVYI | 17.28 | 9 | 4 | 6 | .667 | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 5 |
| KEYE VAN DER VUURST | 15.53 | 4 | 1 | 2 | .500 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| KAISER EVAN BRAY-GATES | 13.73 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| GUILLEM VIVES | 4.07 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PAU RIBAS | 3.95 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| IAN PLATTEEUW | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 25 | 40 | .625 | 8 | 21 | .381 | 11 | 19 | .579 | 7 | 27 | 34 | 17 | 5 | 1 | 16 | 30 |
Coach
DANIEL MIRET