Final
Q1
19
20
Q2
21
16
Q3
21
24
Q4
17
12
Final
78
72
Arena
PALAU OLIMPIC DE BADALONA
Attendance
2579
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVON DURRELL DOTSON | 25.43 | 26 | 7 | 10 | .700 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 32 |
| ADAM HANGA | 24.03 | 13 | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 6 | .333 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 13 |
| ANTE TOMIC | 22.65 | 9 | 4 | 7 | .571 | 0 | 0 | - | 1 | 2 | .500 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 11 |
| KASSIUS ROBERTSON | 22.27 | 7 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| SAM DEKKER | 22.00 | 7 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3 |
| YANNICK KRAAG | 18.00 | 4 | 2 | 2 | 1.000 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
| ARTEM PUSTOVYI | 17.17 | 7 | 3 | 5 | .600 | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| PAU RIBAS | 15.17 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| PEP BUSQUETS | 15.08 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| GUILLEM VIVES | 14.48 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| KEYE VAN DER VUURST | 3.72 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IAN PLATTEEUW | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 20 | 36 | .556 | 9 | 27 | .333 | 11 | 17 | .647 | 10 | 27 | 37 | 17 | 5 | 1 | 10 | 22 |
Coach
DANIEL MIRET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASHEED SULAIMON | 27.83 | 12 | 1 | 5 | .200 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 12 |
| YOGI FERRELL | 22.55 | 7 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 11 |
| MCKINLEY WRIGHT IV | 22.18 | 12 | 3 | 7 | .429 | 0 | 2 | - | 6 | 6 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 13 |
| JUWAN MORGAN | 22.18 | 7 | 2 | 2 | 1.000 | 0 | 3 | - | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 9 |
| ANDRIJA SLAVKOVIC | 20.85 | 4 | 2 | 5 | .400 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
| ALEN OMIC | 18.50 | 6 | 2 | 5 | .400 | 0 | 1 | - | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| NIKOLA TANASKOVIC | 17.82 | 5 | 2 | 5 | .400 | 0 | 1 | - | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| FLETCHER MAGEE | 16.42 | 8 | 0 | 1 | - | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| DORDIJE JOVANOVIC | 11.45 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENAN KAMENJAS | 11.07 | 6 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| ALEKSA ILIC | 9.15 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| MATEO DREZNJAK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 18 | 44 | .409 | 7 | 20 | .350 | 15 | 20 | .750 | 12 | 27 | 39 | 11 | 5 | 2 | 11 | 23 |
Coach
ANDREJ ZAKELJ