Final
Q1
30
23
Q2
21
12
Q3
23
19
Q4
21
16
Final
95
70
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMER GINAT | 27.92 | 9 | 4 | 5 | .800 | 0 | 4 | - | 1 | 1 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
| ANTONIO BLAKENEY | 21.15 | 20 | 7 | 9 | .778 | 2 | 5 | .400 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 16 |
| BAR TIMOR | 21.07 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 6 |
| JOE RAGLAND | 20.58 | 8 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 |
| YAM MADAR | 19.28 | 9 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 12 |
| PATRICK BEVERLEY | 18.93 | 15 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 0 | - | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 23 |
| ISHMAIL CARZELL WAINRIGHT | 16.63 | 6 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 10 |
| MARCUS BINGHAM | 16.00 | 11 | 5 | 7 | .714 | 0 | 1 | - | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 5 | 10 |
| MARCUS FOSTER | 13.53 | 7 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 |
| BRUNO CABOCLO | 10.02 | 8 | 4 | 5 | .800 | 0 | 1 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
| OZ BLAYZER | 9.43 | 0 | 0 | 3 | - | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -1 |
| GUY PALATIN | 5.45 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 95 | 31 | 46 | .674 | 9 | 22 | .409 | 6 | 8 | .750 | 8 | 25 | 33 | 27 | 11 | 2 | 11 | 25 |
Coach
DIMITRIS ITOUDIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM DEKKER | 26.82 | 5 | 1 | 3 | .333 | 0 | 4 | - | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| YANNICK KRAAG | 26.05 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| ARTEM PUSTOVYI | 26.00 | 12 | 3 | 7 | .429 | 0 | 0 | - | 6 | 6 | 1.000 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 18 |
| KASSIUS ROBERTSON | 25.57 | 21 | 3 | 6 | .500 | 3 | 6 | .500 | 6 | 6 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 16 |
| DEVON DURRELL DOTSON | 25.40 | 14 | 5 | 9 | .556 | 0 | 1 | - | 4 | 5 | .800 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 11 |
| ANTE TOMIC | 20.17 | 10 | 4 | 8 | .500 | 0 | 0 | - | 2 | 3 | .667 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 16 |
| GUILLEM VIVES | 14.97 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | -1 |
| PEP BUSQUETS | 11.30 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -4 |
| PAU RIBAS | 9.82 | 0 | 0 | 1 | - | 0 | 4 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| KEYE VAN DER VUURST | 7.95 | 5 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| ADAM HANGA | 5.97 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| Total | 70 | 17 | 36 | .472 | 5 | 22 | .227 | 21 | 24 | .875 | 11 | 19 | 30 | 10 | 4 | 3 | 17 | 20 |
Coach
DANIEL MIRET