Teams - Stats
# Team GP MIN NET OFF DEF TS% eFG% AST_ratio% AST% TOV% REB% POSS PACE
1 Valencia 22 0.0 17.0 122.8 105.8 .615 .581 .250 .000 .151 .540 78.0 77.6
2 Hapoel Tel Aviv 24 0.0 10.6 118.1 107.5 .611 .575 .235 .000 .147 .508 74.6 74.2
3 Bahcesehir 22 0.0 9.0 116.1 107.1 .581 .531 .222 .000 .140 .526 69.5 69.1
4 Buducnost 19 0.0 0.3 114.5 114.3 .591 .557 .203 .000 .151 .515 75.4 73.5
5 Ulm 18 0.0 -2.3 113.8 116.2 .588 .547 .209 .000 .166 .507 76.6 75.6
6 Cluj 20 0.0 0.8 113.6 112.8 .600 .564 .226 .000 .174 .513 78.1 77.2
7 Bourg 18 0.0 4.6 113.4 108.8 .559 .512 .204 .000 .140 .492 76.4 76.4
8 None 19 0.0 -0.4 112.5 112.9 .594 .538 .213 .000 .161 .501 76.0 74.2
9 Besiktas 19 0.0 0.3 112.2 111.9 .580 .544 .205 .000 .151 .485 76.0 75.5
10 Hapoel Jerusalem 19 0.0 7.7 110.9 103.2 .567 .510 .189 .000 .155 .500 76.0 76.3
11 None 25 0.0 2.7 110.3 107.5 .578 .538 .218 .000 .166 .501 71.6 70.9
12 Cedevita Olimpija 20 0.0 0.7 109.6 108.8 .566 .517 .186 .000 .152 .497 75.4 75.4
13 None 18 0.0 -6.5 109.5 116.0 .575 .540 .228 .000 .163 .491 72.6 71.7
14 Turk Telekom 20 0.0 -1.3 108.5 109.8 .578 .524 .200 .000 .168 .481 73.3 73.3
15 Reyer Venice 19 0.0 -1.1 108.5 109.6 .575 .528 .214 .000 .177 .522 75.7 75.2
16 Lietkabelis 18 0.0 -7.0 108.3 115.3 .567 .516 .211 .000 .165 .496 76.3 75.5
17 Trento 18 0.0 -7.2 103.4 110.6 .551 .514 .186 .000 .174 .480 76.6 76.1
18 None 18 0.0 -13.1 101.2 114.3 .535 .485 .190 .000 .172 .484 75.5 74.4
19 Hamburg 18 0.0 -11.5 100.8 112.3 .535 .500 .189 .000 .195 .484 77.5 77.0
20 Aris 18 0.0 -13.6 100.8 114.4 .525 .491 .156 .000 .180 .463 74.1 73.6

NET RTG – Net rating (team dominance): OffRtg − DefRtg

OFF RTG – Offensive efficiency: 100 * (Points / Possessions)

DEF RTG – Defensive efficiency: 100 * (Points Allowed / Possessions)

TS% – True shooting %: Points / (2 * (FGA + 0.44 * FTA))

eFG% – Effective FG%: (FGM + 0.5 * 3PM) / FGA

AST_ratio% – The number of assists made by the player/team per 100 possessions

AST% – Assist pct: AST% ≈ AST / FGM

TOV% – Turnover rate: TOV / (FGA + 0.44 * FTA + TOV)

REB% – Rebound control: REB / (REB + Opp REB)

POSS – Game possessions: possessions per game

PACE – Game tempo: possessions per 40minutes